Greater London Regional Heat Sun 26 June 2011
F24 Confirmed: 17:03
Sun Wind SE 6mph Track 44c Air 25c
P # Team Result L-Lap B-Lap Dist Pit P-Time
1 27 Rotary Racer 139L 4:0'36c 3'16 1'32(114) 108 5 00:10'30
2 31 Fireblade -5L 1'48 1'33(31) 105 5 00:12'14
3 53 The Black Bullet -8L 1'52 1'42(49) 102 4 00:06'08
4 41 BY-Pod -15L 3'8 1'32(42) 96.7 3 00:10'13
5 62 Stealth Aero -18L 2'34 1'42(88) 94.4 4 00:08'27
6 30 KHALE.CC -19L 2'28 1'41(83) 93.6 4 00:04'09
7 64 Aluuuuuminium -22L 3'1 1'51(43) 91.3 5 00:04'42
8 74 Relentless -26L 2'36 1'45(82) 88.1 5 00:07'10
9 61 Zytec Aero -29L 2'21 1'41(38) 85.8 5 00:07'19
10 66 AON -37L 3'17 1'54(24) 79.6 11 00:20'14
11 24 Darkside Of The Plume -37L 3'49 1'49(9) 79.6 6 00:11'45
12 60 Swish -38L 2'20 2'11(41) 78.8 4 00:07'50
13 75 Slindon Stealth -39L 3'19 2'8(73) 78 4 00:10'29
14 3 WCR -41L 2'26 1'40(35) 76.4 6 03:48'55
15 26 Phantom -43L 7'27 2'2(43) 74.9 10 00:18'01
16 25 Basildon Bullet -44L 2'10 1'52(84) 74.1 6 00:23'50
17 15 Tomato Salad -44L 3'3 2'15(3) 74.1 4 00:13'10
18 8 Red Alert -44L 2'27 2'10(57) 74.1 5 00:12'04
19 6 BRM Brrrmmm -44L 2'30 2'21(37) 74.1 4 00:09'47
20 19 DH Vi-Power -46L 2'12 2'1(70) 72.5 5 00:40'11
21 16 King Prawn -48L 3'8 2'15(57) 71 6 00:11'50
22 32 Status -52L 2'31 2'21(60) 67.9 7 00:18'35
23 39 Chain Reaction -52L 4'55 1'56(25) 67.9 9 00:17'25
24 12 Urban Air -57L 5'20 2'25(59) 64 12 00:18'24
25 28 SKODA -57L 2'46 2'16(5) 64 6 00:09'08
26 67 Buildbase -76L 7'49 2'3(12) 49.1 14 00:30'19
27 2 Leigh Stormers 2 -77L 1'59 1'49(14) 48.4 6 03:03'57
28 63 Asphalt -78L 2'48 2'9(35) 47.6 10 00:39'39
29 21 LIS -79L 2'19 2'8(44) 46.8 9 00:56'36
30 18 Purple Blazer -79L 3'47 3'26(27) 46.8 6 00:15'12
31 37 The Flying Cow -84L 3'17 2'8(47) 42.9 6 00:58'25
32 47 Slipstream Mac2 -92L 23'14 2'2(43) 36.7 4 00:33'24
33 10 Wyvern Revolution -133L 49'17 3'6(4) 4.68 4 00:15'56
33 Competitors
Best Lap(114) 1'32.186 by Rotary Racer
12:11 Fri 1 July 2011
Laps
Greater London Regional Heat