Croft Heat Tue 7 July 2015
Practice Confirmed: 11:00
15c sunny wind S f3/4
P # Team Entrant Last Best Gap Spd #Lps Dist
1 540 F-eV JLR Driven 8'53.4 2'7.1 32.6 15 17.2
2 502 Reprobation Renishaw plc 2'9.7 2'9.7 +2.6 31.9 7 8.05
3 511 Project E JLR Driven 2'22.2 2'15.2 +8.1 30.6 16 18.4
4 552 Minion Reel Racing * 2'24.3 2'19.3 +12.1 29.7 18 20.7
5 551 Aluminion Reel Racing * 2'31.2 2'21.7 +14.6 29.2 12 13.8
6 7 Dougal Sandbach High School 3'10.3 2'25.4 +18.2 28.5 15 17.2
7 701 SG Bullet Silesian University of Technology 2'44.2 2'28.3 +21.2 27.9 13 14.9
8 278 Dylan Sandbach High School 2'36.3 2'36.3 +29.2 26.5 10 11.5
9 21 FR-5M Foremarke Hall 2'52.3 2'39.5 +32.4 26.0 8 9.2
10 6 FR-6M Foremarke Hall 2'44.0 2'41.4 +34.3 25.7 9 10.3
11 138 Richmond School Racing Richmond School 3'5.4 2'46.5 +39.4 24.9 7 8.05
12 46 Carbon Comet Ripon Grammar School 2'47.7 2'47.7 +40.6 24.7 11 12.6
13 116 K Wolstanton Wolverine Wolstanton High School 3'4.8 3'2.2 +55.1 22.7 3 3.45
14 147 K BEDE Academy Silver Bede Academy 8'1.5 3'2.9 +55.8 22.6 12 13.8
15 263 K FR-7K Foremarke Hall 3'13.0 3'13.0 +1'5.8 21.5 9 10.3
16 108 Blue Arrows Settle College 6'19.0 3'31.2 +1'24.1 19.6 14 16.1
17 146 Black Diamond Emmanuel College 6'0.5 3'33.1 +1'26.0 19.4 11 12.6
18 182 Electric Chair Ripon Grammar School 4'12.7 3'36.7 +1'29.5 19.1 10 11.5
19 558 QE SFC Queen Elizabeth 6th Form College * 3'37.8 3'37.7 +1'30.6 19.0 6 6.9
20 137 K BEDE Academy Black Bede Academy 4'0.8 3'38.2 +1'31.1 19.0 11 12.6
21 149 K HTC 1 The Hollins Technology College 3'55.2 3'39.9 +1'32.8 18.8 7 8.05
22 111 K UCC Predators Ullswater Community College 7'0.7 3'40.6 +1'33.5 18.8 10 11.5
23 559 Wasp ECUTC * 6'13.1 3'47.0 +1'39.8 18.2 8 9.2
24 174 K UTC 10's Black Country UTC 4'1.0 3'49.4 +1'42.3 18.0 2 2.3
25 *272 K Infinity Longfield Acadamy * 3'53.0 3'53.0 +1'45.9 17.8 13 14.9
26 *271 K Beyond Longfield Acadamy * 6'56.4 4'4.8 +1'57.7 16.9 14 16.1
27 *219 Sonic Wennington Hall School * 4'11.0 4'11.0 +2'3.9 16.5 2 2.3
28 555 NCL Craft A Newcastle College General Engineering * 4'28.7 4'12.5 +2'5.4 16.4 5 5.75
29 200 K DCHS 004 Duchess's Community High School 6'17.9 4'19.2 +2'12.0 16.0 5 5.75
30 *275 K Phoenix 2 Cramlington Learning Village * 6'55.8 6'55.8 +4'48.7 10.0 9 10.3
31 *273 K Momentum ECUTC *
32 554 NCL Craft B Newcastle College General Engineering *
33 556 NCL Academic Newcastle College General Engineering *
34 557 Team ACCROSS Accross College *
35 *270 Coal Clough Racing Coal Clough High School *
36 535 Electric Boogaloo weCHOOK Racing *
37 710 SG Bullet II Silesian University of Technology
38 *220 Zoot Wennington Hall School *
39 94 K The Mean Green Electric Machin St Hilds C of E School
40 708 Mach 1 Cummins Uk *
41 10 Team Scooby Samuel Whitbread Academy
42 191 Steel Shadow Tapton School
43 *274 K Thunderguts Discovery School *
44 548 UTC 13's Black Country UTC
45 169 Derek Leek High Specialist Technology School
46 159 Thunderbolt Leek High Specialist Technology School
46 Competitors
Best Lap(4) 2'7.127 by F-eV (32.6MPH)
* Team's First Event
11:01 Tue 7 July 2015
Laps
Croft Heat