Rockingham Heat Wed 1 July 2015
Race 2 Confirmed: 17:09
38.5c track 45c wind S F4 gusting f6
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 3 The Purple Predator The Weald School 32L 1:30'58 32L 1:30'58 3'1 2'31(10) 2'51 47 31.0
2 2 Rotary Racer Chipping Sodbury School 32L 1:31'32 +33 +33 2'48 2'34(9) 2'52 47 30.8
3 12 The Red Flame Ysgol Dyffryn Taf 30L 1:30'2 +5'4 +4'31 3'0 2'45(23) 3'0 44.1 29.4
4 7 Dougal Sandbach High School 30L 1:30'28 +5'31 +26 3'3 2'36(10) 3'1 44.1 29.3
5 1 The Black Bullet The Weald School 29L 1:26'12 +4'8 4'34 2'33(12) 2'58 42.6 29.7
6 28 Plume Projectile The Plume School 29L 1:32'43 +11'20 +6'32 3'12 2'47(9) 3'12 42.6 27.6
7 14 Reddie Abbotsholme School 28L 1:31'12 +13'15 +1'45 3'17 2'53(11) 3'15 41.2 27.1
8 216 Superformance RGS Worcester 27L 1:31'0 +16'52 +3'10 3'33 2'54(3) 3'22 39.7 26.2
9 24 Inferno Mark Rutherford Upper School 27L 1:31'22 +17'19 +22 6'0 2'47(13) 3'23 39.7 26.1
10 25 Cecil Abbotsholme School 26L 1:30'29 +20'23 +2'35 3'19 2'58(12) 3'29 38.2 25.3
11 21 FR-5M Foremarke Hall 26L 1:31'20 +21'26 +51 3'22 3'1(10) 3'31 38.2 25.1
12 30 K M.P.H. Mangotsfield School 26L 1:32'55 +23'23 +1'35 5'20 2'59(10) 3'34 38.2 24.7
13 43 ARTHUR Fair Oak Academy 26L 1:35'2 +25'59 +2'7 5'13 3'0(11) 3'39 38.2 24.1
14 10 Team Scooby Samuel Whitbread Academy 25L 1:25'32 +18'31 5'23 2'51(3) 3'25 36.8 25.8
15 215 Rutherford Racing Mark Rutherford Upper School 25L 1:30'57 +25'27 +5'25 3'12 2'53(11) 3'38 36.8 24.2
16 50 Status Update Collingwood College 24L 1:32'31 +32'22 +5'25 3'55 3'15(10) 3'51 35.3 22.9
17 38 Brian Sandbach High School 24L 1:33'16 +33'23 +46 5'21 3'17(8) 3'53 35.3 22.7
18 51 Status Collingwood College 24L 1:33'32 +33'44 +15 4'1 3'23(8) 3'54 35.3 22.6
19 17 Fireblade The Philip Morant School & College 23L 1:25'51 +28'28 4'13 2'55(10) 3'44 33.8 23.6
20 230 sjfracer2 St John Fisher College 23L 1:30'51 +35'25 +5'0 3'51 3'28(17) 3'57 33.8 22.3
21 6 FR-6M Foremarke Hall 23L 1:31'36 +36'28 +45 2'54 2'45(11) 3'59 33.8 22.1
22 66 K Windcatcher St Thomas More Catholic Upper School 23L 1:33'28 +39'5 +1'53 4'3 3'31(5) 4'4 33.8 21.7
23 57 Thomas More Racing 1 St Thomas More Catholic Upper School 22L 1:30'0 +39'56 +37 6'0 3'21(10) 4'5 32.3 21.6
24 54 K The Arthur Terry Atom The Arthur Terry School 22L 1:30'55 +41'16 +55 4'54 3'31(6) 4'8 32.3 21.3
25 56 The Pink Panther Bedford Modern School 22L 1:31'23 +41'56 +28 4'19 3'38(9) 4'9 32.3 21.2
26 116 K Wolstanton Wolverine Wolstanton High School 22L 1:34'7 +45'55 +2'44 5'52 3'37(3) 4'17 32.3 20.6
27 263 K FR-7K Foremarke Hall 21L 1:30'43 +47'15 +55 3'59 3'39(15) 4'19 30.9 20.4
28 133 Chain Reaction Chipping Sodbury School 20L 1:30'5 +53'10 +3'53 6'19 3'43(17) 4'30 29.4 19.6
29 91 FR-2 Foremarke Hall 20L 1:30'37 +54'0 +31 5'36 3'46(15) 4'32 29.4 19.5
30 55 K Walton`s Razor Walton Hall Community Special School 20L 1:32'18 +56'42 +1'41 3'50 3'28(9) 4'37 29.4 19.1
31 166 Lazarus Bedford Modern School 20L 1:33'43 +58'58 +1'25 6'32 3'52(8) 4'41 29.4 18.8
32 94 K The Mean Green Electric Machin St Hilds C of E School 19L 1:9'20 +47'27 +3'39 4'22 3'8(9) 3'39 27.9 24.2
33 64 K Eagle St Joseph's College 19L 1:22'58 +48'46 +13'38 4'36 3'46(2) 4'22 27.9 20.2
34 110 K MCS Inferno Maesteg School 19L 1:24'29 +51'19 +1'31 6'50 3'37(7) 4'27 27.9 19.8
35 173 K SJF Racer St John Fisher College 19L 1:32'15 +1:4'24 +7'46 4'36 4'13(7) 4'51 27.9 18.2
36 *267 K WMG1 Wmg Academy For Young Engineers * 18L 1:30'1 +1:9'2 +2'45 4'34 4'18(13) 5'0 26.5 17.6
37 174 K UTC 10's Black Country UTC 18L 1:33'25 +1:15'6 +3'24 4'34 4'3(7) 5'11 26.5 17.0
38 *266 Meteor MKII Endon High School 17L 1:30'23 +1:19'9 +2'17 4'40 4'22(5) 5'19 25 16.6
39 168 K Paperweight II Redmoor Academy 17L 1:34'2 +1:26'1 +3'39 7'54 3'58(6) 5'32 25 15.9
40 180 K The Wrong Bolt Shrewsbury High School 17L 1:35'17 +1:28'23 +1'15 5'49 4'31(6) 5'36 25 15.7
41 93 K MAX Babington Community College 16L 1:13'19 +1:13'19 +4'35 7'28 3'26(3) 4'35 23.5 19.2
42 36 Maxine Babington Community College 16L 1:20'15 +1:9'31 +6'55 12'37 2'54(6) 5'1 23.5 17.6
43 165 K Power Outwood Academy Portland 16L 1:24'43 +1:18'28 +4'29 7'59 4'19(7) 5'18 23.5 16.7
44 261 Bodge Shrewsbury High School 16L 1:30'54 +1:30'49 +6'11 4'48 3'47(3) 5'41 23.5 15.5
45 109 Redborne Racing Redborne Upper School And Community College 15L 1:10'33 +1:19'57 +4'42 5'1 3'4(10) 4'42 22.1 18.8
46 159 Thunderbolt Leek High Specialist Technology School 15L 1:22'46 +1:25'35 +12'13 10'0 3'43(6) 5'31 22.1 16.0
47 169 Derek Leek High Specialist Technology School 11L 1:31'34 +2:55'23 +42'6 4'52 4'39(10) 8'19 16.2 10.6
48 145 K SJC Racers St Joseph's College 1L 30'50 +14:55'53 +4:7'40 30'50 30'50(1) 30'50 1.47 2.9
48 Competitors
Best Lap(10) 2'31.323 by The Purple Predator (35.0MPH)
* Team's First Event
17:13 Wed 1 July 2015
Laps
Rockingham Heat