Rockingham Heat Wed 1 July 2015
Practice Confirmed: 11:00
hot! wind S F4
P # Team Entrant Last Best Gap Spd #Lps Dist
1 501 Jet Cullimore Racing 2'10.9 2'7.5 41.5 10 14.7
2 502 Reprobation Renishaw plc 2'11.1 2'9.0 +1.5 41.0 11 16.2
3 710 SG Bullet II Silesian University of Technology 2'47.7 2'18.0 +10.5 38.4 14 20.6
4 701 SG Bullet Silesian University of Technology 2'33.2 2'20.4 +12.9 37.7 21 30.9
5 540 F-eV JLR Driven 22'27.8 2'21.2 +13.7 37.5 13 19.1
6 545 Stealth Stealth Racing * 2'40.3 2'28.1 +20.6 35.7 17 25
7 552 Minion Reel Racing * 2'29.2 2'29.2 +21.7 35.5 5 7.35
8 535 Electric Boogaloo weCHOOK Racing * 2'37.7 2'31.0 +23.5 35.1 16 23.5
9 511 Project E JLR Driven 2'34.5 2'32.9 +25.4 34.6 10 14.7
10 3 The Purple Predator The Weald School 2'46.4 2'36.7 +29.2 33.8 14 20.6
11 1 The Black Bullet The Weald School 2'42.8 2'37.4 +30.0 33.6 11 16.2
12 551 Aluminion Reel Racing * 3'1.2 2'38.7 +31.2 33.4 6 8.82
13 2 Rotary Racer Chipping Sodbury School 2'42.8 2'39.0 +31.5 33.3 18 26.5
14 546 REC-349 Renishaw plc 3'0.4 2'39.5 +32.0 33.2 13 19.1
15 6 FR-6M Foremarke Hall 2'55.8 2'43.2 +35.8 32.4 14 20.6
16 12 The Red Flame Ysgol Dyffryn Taf 2'48.0 2'43.5 +36.0 32.4 16 23.5
17 7 Dougal Sandbach High School 3'2.4 2'49.7 +42.2 31.2 11 16.2
18 17 Fireblade The Philip Morant School & College 3'10.3 2'52.4 +45.0 30.7 18 26.5
19 28 Plume Projectile The Plume School 8'15.0 2'52.6 +45.1 30.7 19 27.9
20 216 Superformance RGS Worcester 3'2.5 2'52.9 +45.4 30.6 14 20.6
21 14 Reddie Abbotsholme School 3'8.3 2'53.8 +46.3 30.5 11 16.2
22 10 Team Scooby Samuel Whitbread Academy 3'10.9 2'55.2 +47.8 30.2 13 19.1
23 25 Cecil Abbotsholme School 3'12.3 2'57.1 +49.6 29.9 16 23.5
24 514 MPH+ Mangotsfield School 2'58.0 2'57.8 +50.3 29.8 4 5.88
25 215 Rutherford Racing Mark Rutherford Upper School 3'9.5 2'59.3 +51.8 29.5 13 19.1
26 *214 K DSLV Electric Python DSLV E-ACT Academy * 4'25.4 2'59.9 +52.4 29.4 4 5.88
27 30 K M.P.H. Mangotsfield School 3'18.9 3'0.9 +53.5 29.2 13 19.1
28 24 Inferno Mark Rutherford Upper School 3'12.4 3'1.5 +54.0 29.2 16 23.5
29 532 SandE Slough And Eton CofE School 3'8.2 3'2.2 +54.8 29.0 5 7.35
30 21 FR-5M Foremarke Hall 3'18.8 3'2.8 +55.3 28.9 15 22.1
31 36 Maxine Babington Community College 4'18.8 3'7.9 +1'0.5 28.2 5 7.35
32 524 K Pit Lizard Gecko Heart of England School 3'40.6 3'14.3 +1'6.8 27.2 8 11.8
33 109 Redborne Racing Redborne Upper School And Community College 3'15.5 3'15.5 +1'8.0 27.1 5 7.35
34 38 Brian Sandbach High School 6'41.4 3'16.5 +1'9.0 26.9 9 13.2
35 50 Status Update Collingwood College 3'36.7 3'17.6 +1'10.1 26.8 18 26.5
36 57 K Thomas More Racing 1 St Thomas More Catholic Upper School 7'31.2 3'21.9 +1'14.4 26.2 6 8.82
37 709 MIRA Drive MIRA Ltd 6'34.3 3'23.3 +1'15.8 26.0 10 14.7
38 93 K MAX Babington Community College 5'18.2 3'24.0 +1'16.5 25.9 17 25
39 94 K The Mean Green Electric Machin St Hilds C of E School 3'25.4 3'25.4 +1'18.0 25.8 8 11.8
40 542 vixen (Queenstreet racing) Perkins Engines Ltd * 3'43.1 3'27.5 +1'20.0 25.5 13 19.1
41 116 K Wolstanton Wolverine Wolstanton High School 3'31.4 3'29.9 +1'22.4 25.2 10 14.7
42 56 The Pink Panther Bedford Modern School 3'59.2 3'34.5 +1'27.0 24.7 14 20.6
43 66 K Windcatcher St Thomas More Catholic Upper School 4'6.6 3'36.3 +1'28.9 24.5 8 11.8
44 51 Status Collingwood College 3'50.3 3'39.2 +1'31.7 24.1 16 23.5
45 91 FR-2 Foremarke Hall 4'6.2 3'41.7 +1'34.2 23.9 9 13.2
46 54 K The Arthur Terry Atom The Arthur Terry School 4'13.4 3'42.1 +1'34.7 23.8 12 17.6
47 166 Lazarus Bedford Modern School 4'18.7 3'43.1 +1'35.6 23.7 15 22.1
48 55 K Walton`s Razor Walton Hall Community Special School 4'17.1 3'43.5 +1'36.0 23.7 18 26.5
49 263 K FR-7K Foremarke Hall 3'47.5 3'46.2 +1'38.8 23.4 11 16.2
50 64 K Eagle St Joseph's College 3'54.9 3'46.3 +1'38.8 23.4 4 5.88
51 110 K MCS Inferno Maesteg School 7'23.2 3'48.9 +1'41.4 23.1 3 4.41
52 174 K UTC 10's Black Country UTC 3'49.5 3'49.5 +1'42.0 23.1 1 1.47
53 133 Chain Reaction Chipping Sodbury School 5'53.0 3'51.4 +1'43.9 22.9 8 11.8
54 231 K Biddulph Biddulph High School * 3'51.9 3'51.9 +1'44.5 22.8 4 5.88
55 121 K LGS 1 Loughborough Grammar School 12'46.4 3'55.8 +1'48.3 22.4 2 2.94
56 168 K Paperweight II Redmoor Academy 4'36.6 4'5.8 +1'58.3 21.5 5 7.35
57 165 K Power Outwood Academy Portland 4'37.3 4'17.1 +2'9.6 20.6 10 14.7
58 173 K SJF Racer St John Fisher College 4'37.2 4'22.4 +2'14.9 20.2 2 2.94
59 *266 Meteor MKII Endon High School 4'48.5 4'48.5 +2'41.0 18.3 1 1.47
60 *267 K WMG1 Wmg Academy For Young Engineers * 8'34.5 4'48.6 +2'41.1 18.3 6 8.82
61 180 K The Wrong Bolt Shrewsbury High School 4'55.0 4'54.5 +2'47.0 18.0 7 10.3
62 549 Bournville Slayers Bournville College * 5'30.5 5'30.5 +3'23.0 16.0 4 5.88
63 43 ARTHUR Fair Oak Academy 9'11.9 6'52.5 +4'45.0 12.8 5 7.35
64 159 Thunderbolt Leek High Specialist Technology School 9'37.9 9'37.9 +7'30.4 9.2 1 1.47
65 553 #cchs1 Clacton County High School * 11'38.5 11'38.5 +9'31.1 7.6 3 4.41
66 169 Derek Leek High Specialist Technology School
67 507 Probation IV Renishaw plc
68 265 K Whitney Henry Box School
69 191 Steel Shadow Tapton School
70 230 sjfracer2 St John Fisher College
71 548 UTC 13's Black Country UTC
72 261 Bodge Shrewsbury High School
73 81 K Haywood Rocket Haywood Academy
74 84 K BRM Brrrmmm The Philip Morant School & College
75 550 Vortex The Leigh Academy *
76 *264 K CGRacing The Grange School *
77 106 K Baxter Bullet Baxter College
78 145 K SJC Racers St Joseph's College
78 Competitors
Best Lap(4) 2'7.476 by Jet (41.5MPH)
* Team's First Event
11:03 Wed 1 July 2015
Laps
Rockingham Heat