Goodwood Heat Sun 14 June 2015
F24+ Round 1 Confirmed: 15:13
warm, sunny intervals, wind NW F3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 501 Jet Cullimore Racing 16L 1:0'31c 16L 1:0'31c 4'1 3'40(2) 3'47 38.4 38.1
2 503 Reprobation Renishaw plc 16L 1:0'48c +17 +17 3'57 3'40(4) 3'48 38.4 37.9
3 540 F-eV JLR Driven 14L 1:0'16 +8'22 +8'4 4'28 4'12(3) 4'18 33.6 33.5
4 507 Probation IV Renishaw plc 14L 1:2'5 +10'26 +1'49 4'39 4'19(3) 4'26 33.6 32.5
5 514 MPH+ Mangotsfield School 13L 1:4'4 +18'20 +6'54 5'11 4'47(2) 4'56 31.2 29.2
6 511 Project E JLR Driven 12L 53'3c +10'13 4'44 4'20(3) 4'25 28.8 32.6
7 23 Cobolt St Swithun's School 12L 1:3'36 +24'17 +10'33 7'39 4'47(2) 5'18 28.8 27.2
8 33 Speedwell Parkstone Grammar School 12L 1:13'12 +37'4 +9'36 14'1 4'47(2) 6'6 28.8 23.6
9 10 Team Scooby Samuel Whitbread Academy 11L 55'57 +20'52 +5'5 5'3 4'50(3) 5'5 26.4 28.3
10 248 K BerkoBlaster Berkhamsted School * 10L 1:2'44 +39'52 +13'4 7'24 5'44(3) 6'16 24 23.0
11 28 Plume Projectile The Plume School 9L 1:1'29 +48'48 +5'35 4'59 4'50(4) 6'50 21.6 21.1
12 544 K Greyhound Charterhouse School * 9L 1:3'35 +52'30 +2'5 7'10 6'59(3) 7'4 21.6 20.4
13 913 Greg City FE Schools * 8L 53'32 +46'34 8'13 6'19(2) 6'42 19.2 21.5
14 249 K ELUTEC Elutec * 8L 1:7'13 +1:13'55 +13'40 10'13 7'55(2) 8'24 19.2 17.1
15 535 Electric Boogaloo weCHOOK Racing * 4L 51'22 +2:24'58 +35'32 4'35 4'32(1) 12'51 9.6 11.2
16 195 K Flaming Joe St. Joseph's Specialist School and College 2L 25'35 +2:24'7 11'17 11'17(2) 12'47 4.8 11.3
16 Competitors
Best Lap(4) 3'39.526 by Reprobation (39.4MPH)
18:10 Mon 21 September 2015
Laps
Goodwood Heat