Goodwood Heat Sun 14 June 2015
Race 1 Confirmed: 13:23
sunny intervals, NW F4
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 3 The Purple Predator The Weald School 19L 1:36'41 19L 1:36'41 6'45 4'31(3) 5'5 45.6 28.3
2 2 Rotary Racer Chipping Sodbury School 18L 1:32'7 +33 +33 5'30 4'38(5) 5'7 43.2 28.1
3 1 The Black Bullet The Weald School 17L 1:28'26 +2'9 +1'31 9'34 4'19(2) 5'12 40.8 27.7
4 28 Plume Projectile The Plume School 17L 1:33'50 +8'11 +5'24 5'54 5'1(4) 5'31 40.8 26.1
5 6 FR-6M Foremarke Hall 17L 1:34'27 +8'53 +38 9'11 4'43(3) 5'33 40.8 25.9
6 15 SC13 Seaford College 17L 1:34'42 +9'10 +15 6'8 4'59(4) 5'34 40.8 25.8
7 23 Cobolt St Swithun's School 17L 1:38'28 +13'22 +3'45 9'22 4'46(2) 5'48 40.8 24.9
8 4 Viper Taunton School 17L 1:42'33 +17'56 +4'5 14'31 4'44(3) 6'2 40.8 23.9
9 10 Team Scooby Samuel Whitbread Academy 16L 1:30'44 +11'3 5'40 5'7(7) 5'40 38.4 25.4
10 21 FR-5M Foremarke Hall 16L 1:35'33 +16'48 +4'50 7'25 5'17(4) 5'58 38.4 24.1
11 216 Superformance Superform 16L 1:37'8 +18'40 +1'35 7'56 5'9(2) 6'4 38.4 23.7
12 42 Relentless Slindon College 15L 1:33'19 +21'31 +2'24 6'55 5'28(3) 6'13 36 23.1
13 20 HTC ECO-3 Horndean Technology College 15L 1:33'43 +22'2 +24 8'15 5'9(4) 6'15 36 23.0
14 24 Inferno Mark Rutherford Upper School 15L 1:34'56 +23'34 +1'13 10'14 5'22(4) 6'20 36 22.8
15 31 DH Vi-Power II Dorset House School 14L 1:18'54 +28'11 5'41 5'6(2) 5'38 33.6 25.6
16 32 Aluuuuuminium Chatham and Clarendon Grammar School 14L 1:30'17 +25'50 +11'23 9'7 5'38(4) 6'27 33.6 22.3
17 50 Status Update Collingwood College 14L 1:30'57 +26'45 +40 8'14 5'48(7) 6'30 33.6 22.2
18 (1) 903 K Little Ilford FE Schools * 14L 1:34'28 +31'31 +3'31 5'58 5'47(9) 6'45 33.6 21.3
19 (18) 150 K Juddernaut The Judd School 14L 1:35'22 +32'44 +54 7'10 6'12(2) 6'49 33.6 21.1
20 (19) 248 K BerkoBlaster Berkhamsted School * 13L 1:27'46 +31'36 8'58 5'56(6) 6'45 31.2 21.3
21 (20) 51 Status Collingwood College 13L 1:31'43 +37'22 +3'57 9'20 6'11(3) 7'3 31.2 20.4
22 (21) 205 K Digital Genius DG1 Digital Genius * 13L 1:32'18 +38'13 +35 10'0 5'51(3) 7'6 31.2 20.3
23 (22) 247 Ferndown Flames III Ferndown Upper School * 13L 1:32'33 +38'35 +15 6'55 6'40(2) 7'7 31.2 20.2
24 (23) 60 K The Purple Army West Sussex Youth Support And Development Service 13L 1:36'44 +44'42 +4'11 8'44 6'43(3) 7'26 31.2 19.4
25 (24) 19 HTC ECO-4 Horndean Technology College 12L 1:10'19 +41'1 +5'52 6'6 5'5(4) 5'52 28.8 24.6
26 (2) 901 K Chelsea Academy FE Schools * 12L 1:25'55 +39'21 +15'36 5'53 5'46(8) 7'10 28.8 20.1
27 (25) 91 FR-2 Foremarke Hall 12L 1:32'40 +50'2 +6'45 7'37 7'4(8) 7'43 28.8 18.6
28 (26) 95 K Sonic Boom Bournemouth Collegiate School 12L 1:35'31 +54'33 +2'51 8'8 6'37(5) 7'58 28.8 18.1
29 (27) 98 Green Dolphin ST Poole Grammar School 12L 1:39'22 +1:0'39 +3'51 9'44 6'42(5) 8'17 28.8 17.4
30 (28) 30 M.P.H. Mangotsfield School 11L 1:11'44 +52'10 +6'31 12'5 5'15(3) 6'31 26.4 22.1
31 (3) 906 K Harris Morden School FE Schools * 11L 1:22'57 +46'36 +11'14 8'32 6'13(4) 7'32 26.4 19.1
32 (29) 119 K ForestFalcon The Forest School 11L 1:25'4 +50'14 +2'6 8'50 6'46(2) 7'44 26.4 18.6
33 (4) 907 K ELUTEC FE FE Schools * 11L 1:29'2 +57'6 +3'59 10'37 6'19(5) 8'6 26.4 17.8
34 (30) 242 K Maltings Meteor Maltings Academy 11L 1:33'52 +1:5'27 +4'50 9'34 7'22(2) 8'32 26.4 16.9
35 (31) 74 K The Dark Knight Business Academy Bexley 11L 1:36'40 +1:10'18 +2'49 9'4 7'52(2) 8'47 26.4 16.4
36 (32) 125 K KES Racing Team King Edward VI School Southampton 10L 1:7'59 +1:1'11 +6'48 7'54 6'9(3) 6'48 24 21.2
37 (33) 243 Bruce Parkstone Grammar School 10L 1:19'48 +54'56 +11'49 9'36 6'2(3) 7'59 24 18.0
38 (34) 133 Chain Reaction Chipping Sodbury School 10L 1:24'34 +1:3'59 +4'46 14'14 6'7(2) 8'27 24 17.0
39 (5) 904 K Bollingbroke Academy FE Schools * 10L 1:25'20 +1:5'27 +46 6'15 6'14(3) 8'32 24 16.9
40 (35) 153 K Swish Prior's Field School 10L 1:28'34 +1:11'35 +3'13 25'30 5'43(2) 8'51 24 16.3
41 (36) 209 K S P S Swalcliffe Park School * 10L 1:29'22 +1:13'6 +48 12'3 7'27(4) 8'56 24 16.1
42 (37) 193 Formulae Bourne Bourne Community College 10L 1:35'32 +1:24'51 +6'11 8'49 8'16(2) 9'33 24 15.1
43 (38) 210 Raven Business Academy Bexley 8L 1:2'22 +1:25'45 +15'35 8'49 6'58(2) 7'48 19.2 18.5
44 (6) 905 K Highgate School  FE Schools * 8L 1:4'40 +1:28'55 +2'18 7'2 6'21(2) 8'5 19.2 17.8
45 (39) 171 CFS1 Chichester Free School 8L 1:7'8 +1:32'18 +2'28 8'46 7'26(2) 8'23 19.2 17.2
46 (40) 197 K The Clifton Comet Clifton Collge Preparatory School 8L 1:15'11 +1:21'52 +8'3 9'48 7'44(4) 9'24 19.2 15.3
47 (41) 241 Carisbrooke 3 Carisbrooke College 8L 1:16'56 +1:26'1 +1'45 8'25 7'12(3) 9'37 19.2 15.0
48 (42) 249 K ELUTEC Elutec * 8L 1:21'47 +1:37'34 +4'52 8'5 7'56(3) 10'13 19.2 14.1
49 (43) 195 K Flaming Joe St. Joseph's Specialist School and College 8L 1:34'37c +2:8'2 +12'50 7'29 6'34(3) 11'50 19.2 12.2
50 (44) 233 K Phoenix Flyer Truro High School 7L 1:32'25 +2:34'11 +11'1 7'55 7'55(7) 13'12 16.8 10.9
51 (45) 190 Green Goddess Truro High School 7L 1:33'7 +2:36'4 +42 11'33 8'9(2) 13'18 16.8 10.8
52 (46) 244 K TPS The Petersfield School * 7L 1:39'45 +2:54'3 +6'38 11'43 11'38(6) 14'15 16.8 10.1
53 (47) 215 Rutherford Racing Mark Rutherford Upper School 6L 33'5 +1:11'41 +5'31 5'14 5'7(3) 5'31 14.4 26.1
54 (48) 96 Armadillo Little Ilford School 6L 45'30 +1:38'34 +12'25 6'41 6'41(6) 7'35 14.4 19.0
55 (49) 100 Slindon Stealth Slindon College 6L 1:4'30 +1:47'35 +19'0 7'44 6'58(2) 10'45 14.4 13.4
56 (50) 101 K LIS Bumble Bee Little Ilford School 5L 1:35'21 +4:25'38 +49'55 6'57 6'57(5) 19'4 12 7.6
57 (7) 913 Greg City FE Schools * 4L 25'56 +1:37'16 +6'29 6'9 6'9(4) 6'29 9.6 22.2
58 (51) 537 Bryanston Racing Bryanston School * 2L 40'9 +4:44'48 +54'23 30'30 9'40(1) 20'5 4.8 7.2
58 Competitors
Best Lap(2) 4'19.354 by The Black Bullet (33.3MPH)
11:55 Fri 25 September 2015
Laps
Goodwood Heat