Midland Test Day & Season Opener Wed 13 May 2015
Season Opener Race 2 Confirmed: 16:47
sunny intervals, warm, wind NW F3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 501 Jet Cullimore Racing 33L 1:31'25 33L 1:31'25 2'51 2'29(2) 2'46 48.5 31.8
2 503 Reprobation Renishaw plc 31L 1:31'33 +6'3 +6'3 2'42 2'41(2) 2'57 45.6 29.9
3 6 FR-6M Foremarke Hall 29L 1:30'2 +11'2 +4'42 3'11 2'50(8) 3'6 42.6 28.4
4 7 Dougal Sandbach High School 27L 1:30'14 +18'52 +6'53 3'30 2'53(3) 3'21 39.7 26.4
5 507 Probation IV Renishaw plc 26L 1:30'39 +23'38 +3'54 3'14 2'59(2) 3'29 38.2 25.3
6 14 Reddie Abbotsholme School 26L 1:33'1 +26'38 +2'22 6'15 3'6(10) 3'35 38.2 24.7
7 21 FR-5M Foremarke Hall 26L 1:33'12 +26'52 +11 3'41 3'3(2) 3'35 38.2 24.6
8 24 Inferno Mark Rutherford Upper School 25L 1:31'46 +29'42 +2'14 4'19 3'14(18) 3'40 36.8 24.0
9 27 Gigazord Bristol Grammar School 25L 1:32'21 +30'29 +35 5'42 3'10(2) 3'42 36.8 23.9
10 10 Team Scooby Samuel Whitbread Academy 25L 1:33'3 +31'25 +42 7'49 2'57(11) 3'43 36.8 23.7
11 25 Cecil Abbotsholme School 24L 1:29'20 +31'24 6'6 3'9(10) 3'43 35.3 23.7
12 215 Rutherford Racing Mark Rutherford Upper School 23L 1:30'5 +37'49 +4'40 3'32 3'11(4) 3'55 33.8 22.5
13 44 Scirroco M2 St George's Academy Ruskington 23L 1:30'52 +38'58 +48 6'21 3'19(9) 3'57 33.8 22.3
14 38 Brian Sandbach High School 23L 1:31'37 +40'1 +44 4'10 3'24(9) 3'59 33.8 22.1
15 54 K The Arthur Terry Atom The Arthur Terry School 21L 1:31'43 +52'42 +8'50 4'21 3'42(6) 4'22 30.9 20.2
16 56 The Pink Panther Bedford Modern School 21L 1:33'2 +54'46 +1'19 5'4 3'51(8) 4'26 30.9 19.9
17 55 Walton`s Razor Walton Hall Community Special School 20L 1:24'55 +48'41 4'38 3'44(14) 4'15 29.4 20.8
18 91 FR-2 Foremarke Hall 18L 1:29'36 +1:12'50 +14'39 4'42 4'14(2) 4'59 26.5 17.7
19 39 Mistral St George's Academy Ruskington 17L 1:11'47 +1:7'33 +4'13 4'24 3'38(2) 4'13 25 20.9
20 34 K Megazord-R2 Bristol Grammar School 16L 1:11'56 +1:16'26 +4'39 5'50 3'38(2) 4'30 23.5 19.6
21 166 Lazarus Bedford Modern School 16L 1:16'31 +1:21'18 +4'35 6'8 3'53(7) 4'47 23.5 18.4
22 *214 DSLV Electric Python DSLV E-ACT Academy 16L 1:32'4 +1:38'28 +15'33 4'58 4'36(10) 5'45 23.5 15.3
23 159 Thunderbolt Leek High Specialist Technology School 15L 1:18'41 +1:21'41 13'32 3'48(2) 5'15 22.1 16.8
24 216 Superformance RGS Worcester 15L 1:26'19 +1:38'29 +7'38 14'22 3'3(2) 5'45 22.1 15.3
25 126 Derek Leek High Specialist Technology School 15L 1:29'33 +1:45'36 +3'14 5'56 4'28(5) 5'58 22.1 14.8
26 93 K MAX Babington Community College 14L 56'46 +1:17'3 +4'3 4'42 3'34(2) 4'3 20.6 21.8
27 *542 vixen (Queenstreet racing) Perkins Engines ltd 14L 1:8'12 +1:32'33 +11'25 5'4 3'47(8) 4'52 20.6 18.1
28 110 K MCS Inferno Maesteg School 14L 1:13'36 +1:39'53 +5'24 8'34 3'55(8) 5'15 20.6 16.8
29 *219 Sonic Wennington Hall School 14L 1:16'34 +1:29'3 +2'58 7'16 4'31(7) 5'28 20.6 16.1
30 109 Redborne Racing Redborne Upper School And Community College 13L 57'40 +1:28'44 +4'26 3'38 3'18(3) 4'26 19.1 19.9
31 165 K Power Outwood Academy Portland 13L 1:5'58 +1:41'29 +8'17 8'38 3'56(2) 5'4 19.1 17.4
32 181 K Cambacarzi Bottisham Village College 11L 59'19 +1:58'39 +4'9 8'31 4'41(7) 5'24 16.2 16.4
33 1 The Black Bullet The Weald School 4L 13'7 +1:35'7 +22'58 3'5 2'59(2) 3'17 5.88 26.9
34 *212 Scuderia Sophia Beaumont Leys School 2L 13'50 +3:34'30 +14'33 6'35 6'35(2) 6'55 2.94 12.7
34 Competitors
Best Lap(2) 2'28.539 by Jet (35.6MPH)
* Team's First Event
16:52 Wed 13 May 2015
Laps
Midland Test Day & Season Opener