International Final and Corporate Challenge Sun 12 October 2014
F24 Race 2 Confirmed: 16:29
heavy rain
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 Rotary Racer Chipping Sodbury School 18L 1:27'23 18L 1:27'23 5'20 4'18(2) 4'51 43.2 29.7
2 4 The Black Bullet The Weald School 18L 1:27'25 +3 +3 6'9 4'21(2) 4'51 43.2 29.7
3 6 The Purple Predator The Weald School 17L 1:23'38 +1'11 +1'8 5'4 4'35(2) 4'55 40.8 29.3
4 7 Viper Taunton School 17L 1:25'58 +3'39 +2'20 6'7 4'36(4) 5'3 40.8 28.5
5 22 Minion North Highland Young Engineers 17L 1:26'15 +3'57 +17 6'52 4'20(3) 5'4 40.8 28.4
6 2 FR-6M Foremarke Hall 16L 1:23'37 +6'41 +2'35 5'22 4'38(2) 5'14 38.4 27.6
7 9 Project X Ysgol Uwchradd Aberteifi 16L 1:24'35 +7'47 +58 5'14 4'49(4) 5'17 38.4 27.2
8 18 Team Scooby Samuel Whitbread Academy 16L 1:25'48 +9'9 +1'13 5'48 4'42(4) 5'22 38.4 26.9
9 46 Insane Bolt Ullapool High School 16L 1:26'28 +9'54 +40 5'55 4'23(4) 5'24 38.4 26.6
10 34 Fabulous Flaming Scorchio Ysgol Dyffryn Taf 16L 1:26'29 +9'55 +1 5'28 4'51(7) 5'24 38.4 26.6
11 3 Dougal Sandbach High School 16L 1:28'19 +11'59 +1'50 6'7 4'38(2) 5'31 38.4 26.1
12 17 Reddie Abbotsholme School 15L 1:22'47 +11'57 6'4 4'56(3) 5'31 36 26.1
13 16 Fireblade The Philip Morant School & College 15L 1:24'24 +13'54 +1'37 6'24 4'58(2) 5'38 36 25.6
14 14 HTC ECO-4 Horndean Technology College 15L 1:24'35 +14'7 +11 5'37 4'42(3) 5'38 36 25.5
15 26 HTC ECO-3 Horndean Technology College 15L 1:25'4 +14'42 +29 6'8 5'2(3) 5'40 36 25.4
16 5 Raptor Fusion Penair School 15L 1:25'35 +15'19 +31 5'57 4'35(2) 5'42 36 25.2
17 11 ARES Team USA 15L 1:25'36 +15'21 +1 5'42 5'8(4) 5'42 36 25.2
18 49 Power Pak Hilbre High School 15L 1:25'45 +15'31 +8 7'27 4'58(3) 5'43 36 25.2
19 31 Inferno Mark Rutherford Upper School 15L 1:26'11 +16'3 +26 6'5 5'11(4) 5'45 36 25.1
20 19 Hummingbird Plymouth High School For Girls 15L 1:26'33 +16'29 +22 6'35 5'12(3) 5'46 36 25.0
21 15 Gigazord Bristol Grammar School 15L 1:27'15 +17'19 +42 5'43 5'18(10) 5'49 36 24.8
22 23 FR-5M Foremarke Hall 15L 1:27'21 +17'26 +6 6'9 5'8(2) 5'49 36 24.7
23 28 Plume Projectile The Plume School 15L 1:27'46 +17'57 +26 5'30 5'4(4) 5'51 36 24.6
24 8 SC13 Seaford College 14L 1:21'33 +17'29 9'0 4'56(3) 5'50 33.6 24.7
25 30 RLR1 Richard Lander School 14L 1:22'49 +19'7 +1'16 5'34 5'12(2) 5'55 33.6 24.3
26 20 Cobolt St Swithun's School 14L 1:23'26 +19'54 +37 6'23 5'9(4) 5'58 33.6 24.2
27 25 M.P.H. Mangotsfield School 14L 1:24'27 +21'12 +1'0 6'18 5'28(2) 6'2 33.6 23.9
28 29 Aluuuuuminium Chatham and Clarendon Grammar School 14L 1:25'13 +22'11 +46 7'0 5'30(2) 6'5 33.6 23.7
29 42 K Megazord-R2 Bristol Grammar School 14L 1:26'27 +23'46 +1'14 6'2 5'42(3) 6'10 33.6 23.3
30 45 RAF-POD Chipping Sodbury School 14L 1:26'47 +24'12 +20 7'1 5'35(4) 6'12 33.6 23.2
31 32 Yabadabatwo Yabadabatwo 14L 1:26'59 +24'27 +12 9'51 5'20(3) 6'13 33.6 23.2
32 27 ELBEMEL West Haddon Village 14L 1:27'7 +24'38 +8 10'17 4'58(3) 6'13 33.6 23.1
33 10 Bernard Two Rivers School 14L 1:27'40 +25'20 +33 6'46 5'10(3) 6'16 33.6 23.0
34 37 Aberteifi Tigers Ysgol Uwchradd Aberteifi 14L 1:28'18 +26'9 +38 6'9 5'41(3) 6'18 33.6 22.8
35 38 Alford Spyder Grampian Transport Museum 14L 1:28'21 +26'13 +3 6'25 5'48(2) 6'19 33.6 22.8
36 41 Brian Sandbach High School 14L 1:29'39 +27'53 +1'17 7'41 5'33(2) 6'24 33.6 22.5
37 66 ARTHUR Fair Oak Academy 14L 1:33'4 +32'17 +3'25 13'19 5'4(3) 6'39 33.6 21.7
38 12 Relentless Slindon College 13L 1:19'56 +23'18 9'56 5'4(2) 6'9 31.2 23.4
39 24 DH Vi-Power II Dorset House School 13L 1:21'23 +25'18 +1'27 9'35 5'15(2) 6'16 31.2 23.0
40 36 Speedwell Parkstone Grammar School 13L 1:21'47 +25'52 +25 8'21 5'37(4) 6'17 31.2 22.9
41 40 Mistral St George's Academy Ruskington 13L 1:22'56 +27'28 +1'9 6'16 5'43(4) 6'23 31.2 22.6
42 39 Scirroco M2 St George's Academy Ruskington 13L 1:23'12 +27'49 +16 6'28 5'27(4) 6'24 31.2 22.5
43 21 Cecil Abbotsholme School 13L 1:24'14 +29'15 +1'2 5'35 5'9(2) 6'29 31.2 22.2
44 35 Maxine Babington Community College 13L 1:24'19 +29'22 +5 13'31 5'9(3) 6'29 31.2 22.2
45 64 Alford Bullet Grampian Transport Museum 13L 1:24'29 +29'37 +11 7'11 5'44(2) 6'30 31.2 22.2
46 59 Carbon Comet Ripon Grammar School 13L 1:25'27 +30'56 +58 7'13 5'36(3) 6'34 31.2 21.9
47 47 Bertie North Highland Young Engineers 13L 1:26'30 +32'23 +1'3 7'21 5'55(2) 6'39 31.2 21.6
48 48 Status Update Collingwood College 13L 1:27'34 +33'52 +1'4 7'39 5'51(2) 6'44 31.2 21.4
49 50 Status Collingwood College 13L 1:28'9 +34'41 +35 6'44 6'10(3) 6'47 31.2 21.2
50 68 K L-Tech Lipson Co-Operative Academy 12L 1:22'44 +36'43 +1'28 6'56 6'13(2) 6'54 28.8 20.9
51 43 The Griffins Mark Rutherford Upper School 12L 1:22'52 +36'56 +9 7'54 5'38(5) 6'54 28.8 20.9
52 65 K The Arthur Terry Atom The Arthur Terry School 12L 1:24'8 +38'50 +1'16 6'57 6'24(2) 7'1 28.8 20.5
53 53 Walton`s Razor Walton Hall Community Special School 12L 1:24'21 +39'10 +13 6'59 6'9(2) 7'2 28.8 20.5
54 62 Maltings Missile Maltings Accedemy 12L 1:24'52 +39'56 +31 6'6 5'11(2) 7'4 28.8 20.4
55 51 K JRB Special Bideford College 12L 1:25'59 +41'36 +1'7 7'56 5'58(3) 7'10 28.8 20.1
56 67 Thomas More Racing 1 St Thomas More Catholic Upper School 12L 1:26'1 +41'38 +2 10'3 5'58(5) 7'10 28.8 20.1
57 78 K The Purple Army West Sussex Youth Support And Development Service 12L 1:26'51 +42'54 +51 7'13 6'50(7) 7'14 28.8 19.9
58 55 K Team Hornet Pennthorpe School 12L 1:26'56 +43'2 +5 7'49 6'30(3) 7'15 28.8 19.9
59 52 K RLR Kit Car Richard Lander School 12L 1:27'38 +44'4 +42 6'59 6'19(3) 7'18 28.8 19.7
60 58 K The Chicken Bromsgrove School 12L 1:28'3 +44'41 +25 8'56 6'29(3) 7'20 28.8 19.6
61 63 K Eagle St Joseph's College 12L 1:28'55 +46'0 +52 7'27 6'42(2) 7'25 28.8 19.4
62 56 Bolt From The Blue Clayesmore School 12L 1:31'7 +49'18 +2'12 10'58 5'50(2) 7'36 28.8 19.0
63 54 Windcatcher St Thomas More Catholic Upper School 11L 1:20'53 +44'59 9'49 6'17(3) 7'21 26.4 19.6
64 60 K Frome Flying Waggon Selwood Academy 11L 1:21'48 +46'28 +54 10'0 6'28(3) 7'26 26.4 19.4
65 44 Titan Parkstone Grammar School 11L 1:23'38 +49'29 +1'50 6'42 6'2(3) 7'36 26.4 18.9
66 71 K AMS mark 3 Ash Manor School 11L 1:29'17 +58'44 +5'39 8'50 6'43(2) 8'7 26.4 17.7
67 33 Darkside Of The Plume The Plume School 10L 1:2'59c* +50'23 +6'18 11'49 4'25(3) 5'44 24 22.9
68 76 K BRAGin' Fifers BRAG Enterprises Ltd 10L 1:13'26 +44'49 +10'27 7'32 6'29(2) 7'21 24 19.6
69 70 Alford Rocket Grampian Transport Museum 10L 1:17'29 +52'5 +4'2 10'0 5'58(3) 7'45 24 18.6
70 61 The Pink Panther Bedford Modern School 10L 1:23'31 +1:2'57 +6'3 8'17 7'27(2) 8'21 24 17.2
71 74 K St Colms St Colms High School 10L 1:27'17 +1:9'44 +3'46 9'12 7'54(2) 8'44 24 16.5
72 79 K F24 Cop Car Falmouth Cop Car Project 10L 1:28'1 +1:11'3 +44 13'8 6'47(3) 8'48 24 16.4
73 77 K The Batmobile Newtownabbey Community High School 10L 1:30'53 +1:16'12 +2'51 9'13 7'51(4) 9'5 24 15.8
74 75 K Vision Sacred Heart College Omagh 10L 1:31'3 +1:16'30 +10 9'14 8'14(2) 9'6 24 15.8
75 81 Red Alert Clayesmore School 9L 1:9'51 +52'19 11'53 5'55(3) 7'46 21.6 18.6
76 72 K The Wheel Deal Maynooth Post Primary School 9L 1:21'9 +1:14'55 +11'18 14'2 7'37(2) 9'1 21.6 16.0
77 80 Madiba Magic Mandela School of Science & Technology 9L 1:26'11 +1:24'59 +5'2 9'51 8'26(3) 9'35 21.6 15.0
78 73 K The Dark Knight Business Academy Bexley 8L 1:25'10 +1:44'15 +9'38 7'51 7'34(3) 10'39 19.2 13.5
79 69 Fluffy Dice 6 UCTC 7L 1:26'14 +2:14'23 +13'23 6'22 5'57(4) 12'19 16.8 11.7
79 Competitors
Best Lap(2) 4'17.519 by Rotary Racer (33.6MPH)
16:59 Sun 12 October 2014
Laps
International Final and Corporate Challenge