International Final and Corporate Challenge Sun 12 October 2014
F24 + Silverline Corporate Cha Confirmed: 14:12
cool and overcast, little wind
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 501 Jet Cullimore Racing 17L 1:1'31 17L 1:1'31 3'48 3'30(2) 3'37 40.8 39.8
2 557 Reprobation Renishaw plc 16L 1:3'25 +5'52 +5'52 3'58 3'48(2) 3'58 38.4 36.3
3 1 Rotary Racer Chipping Sodbury School 16L 1:3'28 +5'55 +2 4'4 3'50(2) 3'58 38.4 36.3
4 (1) 712 SG Bullet Silesian University of Technology 16L 1:5'33 +8'7 +2'5 5'35 3'47(2) 4'6 38.4 35.2
5 (2) 707 SG Polonez Silesian University of Technology 15L 1:0'10 +6'40 4'19 3'49(3) 4'1 36 35.9
6 (3) 714 EMF X1 EMF Racing 14L 1:2'27 +14'19 +6'45 4'47 4'16(2) 4'28 33.6 32.3
7 (4) 3 Dougal Sandbach High School 14L 1:3'26 +15'30 +58 4'50 4'21(2) 4'32 33.6 31.8
8 (4) 701 SG Shark II Silesian University of Technology 14L 1:3'34 +15'40 +8 4'50 4'10(4) 4'32 33.6 31.7
9 (5) 6 The Purple Predator The Weald School 13L 1:1'36 +19'2 +2'46 4'52 4'38(4) 4'44 31.2 30.4
10 (5) 711 Project E JLR Driven 13L 1:3'29 +21'30 +1'54 5'59 4'28(3) 4'53 31.2 29.5
11 (6) 18 Team Scooby Samuel Whitbread Academy 13L 1:4'5 +22'17 +36 6'52 4'38(2) 4'56 31.2 29.2
12 (7) 504 C-XeVolution JLR Driven 13L 1:5'51 +24'36 +1'46 6'31 4'40(3) 5'4 31.2 28.4
13 (8) 549 Probation IV Renishaw plc 13L 1:7'23 +26'36 +1'32 8'5 4'30(3) 5'11 31.2 27.8
14 (6) 710 MIRA Greenpower MIRA Ltd 13L 1:9'46 +29'42 +2'22 9'56 4'36(2) 5'22 31.2 26.8
15 (9) 17 Reddie Abbotsholme School 12L 1:0'56 +24'49 5'22 4'55(2) 5'5 28.8 28.4
16 (10) 552 MPH+ Mangotsfield School 12L 1:2'26 +26'56 +1'30 5'25 5'3(3) 5'12 28.8 27.7
17 (11) 28 Plume Projectile The Plume School 12L 1:3'34 +28'31 +1'7 5'29 5'10(3) 5'18 28.8 27.2
18 (12) 503 BY-Pod Chipping Sodbury School 11L 53'50 +21'41 5'39 4'39(2) 4'54 26.4 29.4
19 (7) 703 Blackbird II Lockheed Martin 11L 53'58 +21'53 +8 6'48 4'27(5) 4'54 26.4 29.4
20 (13) 21 Cecil Abbotsholme School 11L 1:0'56 +32'40 +6'58 6'24 5'11(2) 5'32 26.4 26.0
21 (14) 41 Brian Sandbach High School 11L 1:3'4 +35'56 +2'7 5'54 5'38(2) 5'44 26.4 25.1
22 (15) 521 Phys X Slough And Eton CofE School 10L 1:3'11 +45'53 +6'26 4'59 4'49(4) 6'19 24 22.8
23 (16) 599 Silverstone Spitfires Silverstone UTC Sixth Form 5L 1:5'0 +2:39'30 +1:6'50 6'57 6'55(3) 13'0 12 11.1
24 (17) 540 Apollo Greenford High School 1L 6'33 +1:44'48 +26'12 6'33 6'33(1) 6'33 2.4 22.0
11 ARES Team USA DNS
715 GP14 PSEM DNS
26 Competitors
Best Lap(2) 3'29.699 by Jet (41.2MPH)
15:22 Fri 6 March 2015
Laps
International Final and Corporate Challenge