International Final and Corporate Challenge Sun 12 October 2014
F24 Race 1 Confirmed: 12:44
overcast, cool, no wind
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 4 The Black Bullet The Weald School 20L 1:33'49 20L 1:33'49 5'15 4'18(6) 4'41 48 30.7
2 1 Rotary Racer Chipping Sodbury School 19L 1:31'5 +2'3 +2'3 4'53 4'22(2) 4'48 45.6 30.0
3 6 The Purple Predator The Weald School 19L 1:33'46 +4'53 +2'41 5'4 4'32(2) 4'56 45.6 29.2
4 2 FR-6M Foremarke Hall 18L 1:31'58 +8'22 +3'18 5'9 4'41(4) 5'7 43.2 28.2
5 3 Dougal Sandbach High School 18L 1:33'53 +10'30 +1'55 7'37 4'33(2) 5'13 43.2 27.6
6 22 Minion North Highland Young Engineers 18L 1:36'0 +12'51 +2'7 11'0 4'15(2) 5'20 43.2 27.0
7 5 Raptor Fusion Penair School 18L 1:36'40 +13'35 +40 7'59 4'26(3) 5'22 43.2 26.8
8 7 Viper Taunton School 18L 1:38'29 +15'37 +1'49 10'28 4'38(2) 5'28 43.2 26.3
9 9 Project X Ysgol Uwchradd Aberteifi 17L 1:30'30 +12'40 6'15 4'49(2) 5'19 40.8 27.0
10 34 Fabulous Flaming Scorchio Ysgol Dyffryn Taf 17L 1:31'15 +13'32 +45 5'3 4'51(8) 5'22 40.8 26.8
11 17 Reddie Abbotsholme School 17L 1:32'24 +14'53 +1'9 6'35 4'53(3) 5'26 40.8 26.5
12 10 Bernard Two Rivers School 17L 1:33'21 +16'0 +57 5'23 5'4(5) 5'29 40.8 26.2
13 8 SC13 Seaford College 17L 1:33'24 +16'4 +3 6'29 4'54(6) 5'30 40.8 26.2
14 11 ARES Team USA 17L 1:34'34 +17'26 +1'10 5'40 5'7(5) 5'34 40.8 25.9
15 16 Fireblade The Philip Morant School & College 17L 1:37'18 +20'40 +2'45 9'32 4'56(2) 5'43 40.8 25.2
16 19 Hummingbird Plymouth High School For Girls 17L 1:38'41 +22'17 +1'23 8'59 4'57(2) 5'48 40.8 24.8
17 46 Insane Bolt Ullapool High School 16L 1:30'4 +18'46 5'23 4'42(3) 5'38 38.4 25.6
18 23 FR-5M Foremarke Hall 16L 1:30'56 +19'51 +52 5'29 5'9(2) 5'41 38.4 25.3
19 18 Team Scooby Samuel Whitbread Academy 16L 1:31'7 +20'5 +11 6'54 4'59(2) 5'42 38.4 25.3
20 20 Cobolt St Swithun's School 16L 1:31'16 +20'16 +9 6'22 5'0(2) 5'42 38.4 25.2
21 31 Inferno Mark Rutherford Upper School 16L 1:31'23 +20'25 +7 6'15 5'12(3) 5'43 38.4 25.2
22 21 Cecil Abbotsholme School 16L 1:33'13 +22'43 +1'50 7'30 5'5(2) 5'50 38.4 24.7
23 30 RLR1 Richard Lander School 16L 1:33'45 +23'22 +31 7'53 5'5(2) 5'52 38.4 24.6
24 25 M.P.H. Mangotsfield School 16L 1:36'40 +27'1 +2'55 7'18 5'25(2) 6'2 38.4 23.8
25 15 Gigazord Bristol Grammar School 16L 1:37'53 +28'32 +1'13 10'32 5'7(2) 6'7 38.4 23.5
26 32 Yabadabatwo Yabadabatwo 16L 1:38'40 +29'31 +47 10'29 5'14(2) 6'10 38.4 23.4
27 49 Power Pak Hilbre High School 15L 1:24'12 +18'27 7'41 4'53(3) 5'37 36 25.7
28 24 DH Vi-Power II Dorset House School 15L 1:29'30 +25'31 +5'18 8'35 5'6(2) 5'58 36 24.1
29 29 Aluuuuuminium Chatham and Clarendon Grammar School 15L 1:30'11 +26'26 +41 6'1 5'32(2) 6'1 36 24.0
30 36 Speedwell Parkstone Grammar School 15L 1:31'42 +28'27 +1'31 6'50 5'36(2) 6'7 36 23.6
31 42 K Megazord-R2 Bristol Grammar School 15L 1:31'54 +28'42 +11 6'0 5'41(4) 6'8 36 23.5
32 35 Maxine Babington Community College 15L 1:32'20 +29'18 +27 6'47 5'16(2) 6'9 36 23.4
33 41 Brian Sandbach High School 15L 1:33'3 +30'15 +43 6'29 5'33(2) 6'12 36 23.2
34 40 Mistral St George's Academy Ruskington 15L 1:33'31 +30'52 +27 6'18 5'41(4) 6'14 36 23.1
35 37 Aberteifi Tigers Ysgol Uwchradd Aberteifi 15L 1:34'34 +32'16 +1'3 7'14 5'42(2) 6'18 36 22.8
36 14 HTC ECO-4 Horndean Technology College 15L 1:34'35 +32'18 +1 14'25 5'6(3) 6'18 36 22.8
37 38 Alford Spyder Grampian Transport Museum 15L 1:34'47 +32'33 +12 6'16 5'51(2) 6'19 36 22.8
38 45 RAF-POD Chipping Sodbury School 15L 1:36'46 +35'13 +2'0 7'37 5'35(3) 6'27 36 22.3
39 27 ELBEMEL West Haddon Village 15L 1:38'2 +36'54 +1'16 14'17 5'4(2) 6'32 36 22.0
40 12 Relentless Slindon College 14L 1:21'34 +22'43 8'32 5'1(2) 5'50 33.6 24.7
41 66 ARTHUR Fair Oak Academy 14L 1:25'30 +28'20 +3'56 7'55 5'6(3) 6'6 33.6 23.6
42 39 Scirroco M2 St George's Academy Ruskington 14L 1:28'36 +32'46 +3'6 8'40 5'32(2) 6'20 33.6 22.8
43 59 Carbon Comet Ripon Grammar School 14L 1:30'49 +35'56 +2'13 6'15 5'31(8) 6'29 33.6 22.2
44 44 Titan Parkstone Grammar School 14L 1:30'55 +36'4 +5 7'17 5'50(2) 6'30 33.6 22.2
45 43 The Griffins Mark Rutherford Upper School 14L 1:31'41 +37'10 +47 6'58 5'52(2) 6'33 33.6 22.0
46 48 Status Update Collingwood College 14L 1:35'31 +42'38 +3'49 8'55 5'44(2) 6'49 33.6 21.1
47 50 Status Collingwood College 14L 1:36'30 +44'2 +59 7'3 6'17(3) 6'54 33.6 20.9
48 68 K L-Tech Lipson Co-Operative Academy 14L 1:36'44 +44'23 +15 7'53 6'13(2) 6'55 33.6 20.8
49 26 HTC ECO-3 Horndean Technology College 13L 1:14'30 +40'7 +5'44 5'42 5'4(2) 5'44 31.2 25.1
50 64 Alford Bullet Grampian Transport Museum 13L 1:27'33 +40'53 +13'3 8'21 5'32(2) 6'44 31.2 21.4
51 47 Bertie North Highland Young Engineers 13L 1:30'23c +45'14 +2'50 6'27 5'54(2) 12'55 31.2 20.7
52 52 K RLR Kit Car Richard Lander School 13L 1:30'49 +45'54 +26 6'50 6'19(2) 6'59 31.2 20.6
53 61 The Pink Panther Bedford Modern School 13L 1:32'3 +47'48 +1'14 8'10 6'16(3) 7'5 31.2 20.3
54 65 K The Arthur Terry Atom The Arthur Terry School 13L 1:32'46 +48'53 +43 7'19 6'27(3) 7'8 31.2 20.2
55 78 K The Purple Army West Sussex Youth Support And Development Service 13L 1:34'5c +50'55 +1'19 10'15 6'57(2) 7'14 31.2 19.9
56 53 Walton`s Razor Walton Hall Community Special School 13L 1:34'46 +51'58 +41 11'37 6'11(2) 7'17 31.2 19.8
57 63 K Eagle St Joseph's College 13L 1:44'9 +1:6'26 +9'24 14'26 6'40(3) 8'1 31.2 18.0
58 51 K JRB Special Bideford College 12L 1:18'42 +37'21 +6'33 7'9 6'0(2) 6'33 28.8 22.0
59 67 Thomas More Racing 1 St Thomas More Catholic Upper School 12L 1:24'47 +47'29 +6'5 10'12 5'56(6) 7'4 28.8 20.4
60 70 Alford Rocket Grampian Transport Museum 12L 1:26'28 +50'17 +1'41 12'5 5'46(2) 7'12 28.8 20.0
61 54 Windcatcher St Thomas More Catholic Upper School 12L 1:29'15 +54'56 +2'47 10'14 6'12(2) 7'26 28.8 19.4
62 79 K F24 Cop Car Falmouth Cop Car Project 12L 1:30'55 +57'43 +1'40 7'35 6'45(2) 7'35 28.8 19.0
63 55 K Team Hornet Pennthorpe School 12L 1:31'5 +58'0 +10 8'26 6'41(2) 7'35 28.8 19.0
64 69 Fluffy Dice 6 UCTC 12L 1:31'45 +59'5 +39 9'36 6'1(2) 7'39 28.8 18.8
65 33 Darkside Of The Plume The Plume School 11L 1:1'59 +50'43 +5'38 11'14 4'34(2) 5'38 26.4 25.6
66 58 K The Chicken Bromsgrove School 11L 1:18'24 +48'44 +16'25 7'12 6'24(3) 7'8 26.4 20.2
67 62 Maltings Missile Maltings Accedemy 11L 1:20'34 +52'40 +2'10 6'0 5'23(3) 7'19 26.4 19.7
68 76 K BRAGin' Fifers BRAG Enterprises Ltd 11L 1:22'59 +57'3 +2'24 9'47 6'25(2) 7'33 26.4 19.1
69 71 K AMS mark 3 Ash Manor School 11L 1:29'1 +1:8'3 +6'3 9'56 6'32(2) 8'6 26.4 17.8
70 60 K Frome Flying Waggon Selwood Academy 11L 1:29'42 +1:9'16 +40 12'58 6'30(4) 8'9 26.4 17.7
71 74 K St Colms St Colms High School 11L 1:31'28 +1:12'30 +1'47 8'7 7'36(2) 8'19 26.4 17.3
72 73 K The Dark Knight Business Academy Bexley 11L 1:31'52 +1:13'13 +24 8'13 7'34(3) 8'21 26.4 17.2
73 75 K Vision Sacred Heart College Omagh 11L 1:36'0 +1:20'43 +4'8 8'31 8'3(2) 8'44 26.4 16.5
74 28 Plume Projectile The Plume School 11L 1:37'35 +1:23'37 +1'36 9'34 5'17(3) 8'52 26.4 16.2
75 77 K The Batmobile Newtownabbey Community High School 10L 1:33'31 +1:33'12 +5'16 11'18 7'54(2) 9'21 24 15.4
76 80 Madiba Magic Mandela School of Science & Technology 4L 57'32 +3:13'50 +50'19 25'52 9'19(2) 14'23 9.6 10.0
72 K The Wheel Deal Maynooth Post Primary School DNS
77 Competitors
Best Lap(2) 4'15.358 by Minion (33.8MPH)
14:16 Sun 12 October 2014
Laps
International Final and Corporate Challenge