Final and Corporate Challenge Sun 12 October 2014
Practice Confirmed: 10:00
sunny intervals but cool, no wind
P # Team Entrant Last Best Gap Spd #Lps Dist
1 501 Jet Cullimore Racing 3'40.4 3'40.4 39.2 2 4.8
2 712 SG Bullet Silesian University of Technology 4'10.6 3'53.1 +12.7 37.1 7 16.8
3 557 Reprobation Renishaw plc 4'0.7 3'59.1 +18.6 36.1 4 9.6
4 1 Rotary Racer Chipping Sodbury School 8'5.8 4'20.4 +40.0 33.2 8 19.2
5 714 EMF X1 EMF Racing 4'21.6 4'21.6 +41.2 33.0 2 4.8
6 22 Minion North Highland Young Engineers 9'17.5 4'27.4 +47.0 32.3 4 9.6
7 707 SG Polonez Silesian University of Technology 4'51.9 4'28.1 +47.7 32.2 9 21.6
8 703 Blackbird II Lockheed Martin 4'50.2 4'34.4 +54.0 31.5 6 14.4
9 549 Probation IV Renishaw plc 32'14.7 4'37.0 +56.6 31.2 4 9.6
10 4 The Black Bullet The Weald School 6'29.5 4'39.7 +59.3 30.9 6 14.4
11 33 Darkside Of The Plume The Plume School 5'19.5 4'48.6 +1'8.2 29.9 9 21.6
12 503 BY-Pod Chipping Sodbury School 5'2.7 4'50.2 +1'9.8 29.8 7 16.8
13 5 Raptor Fusion Penair School 5'29.3 4'51.4 +1'11.0 29.6 8 19.2
14 504 C-XeVolution JLR Driven 4'52.5 4'51.5 +1'11.1 29.6 4 9.6
15 2 FR-6M Foremarke Hall 8'16.6 4'57.8 +1'17.4 29.0 2 4.8
16 6 The Purple Predator The Weald School 7'2.4 4'58.9 +1'18.4 28.9 6 14.4
17 17 Reddie Abbotsholme School 5'6.2 5'2.1 +1'21.6 28.6 8 19.2
18 7 Viper Taunton School 5'18.7 5'3.4 +1'22.9 28.5 5 12
19 711 Project E JLR Driven 21'41.0 5'3.6 +1'23.2 28.5 2 4.8
20 46 Insane Bolt Ullapool High School 10'21.7 5'4.0 +1'23.5 28.4 5 12
21 9 Project X Ysgol Uwchradd Aberteifi 5'17.2 5'5.8 +1'25.3 28.3 8 19.2
22 12 Relentless Slindon College 5'22.2 5'6.3 +1'25.9 28.2 8 19.2
23 18 Team Scooby Samuel Whitbread Academy 5'36.1 5'6.9 +1'26.4 28.2 7 16.8
24 19 Hummingbird Plymouth High School For Girls 7'57.0 5'7.3 +1'26.9 28.1 5 12
25 14 HTC ECO-4 Horndean Technology College 5'49.7 5'10.2 +1'29.8 27.8 9 21.6
26 20 Cobolt St Swithun's School 5'21.9 5'11.9 +1'31.4 27.7 5 12
27 701 SG Shark II Silesian University of Technology 5'12.2 5'12.2 +1'31.7 27.7 1 2.4
28 552 MPH+ Mangotsfield School 5'23.9 5'13.3 +1'32.9 27.6 6 14.4
29 16 Fireblade The Philip Morant School & College 5'18.6 5'13.6 +1'33.1 27.6 7 16.8
30 34 Fabulous Flaming Scorchio Ysgol Dyffryn Taf 5'13.7 5'13.7 +1'33.2 27.5 8 19.2
31 24 DH Vi-Power II Dorset House School 8'51.5 5'15.0 +1'34.5 27.4 5 12
32 21 Cecil Abbotsholme School 5'20.5 5'15.3 +1'34.8 27.4 8 19.2
33 27 ELBEMEL West Haddon Village 5'47.5 5'17.5 +1'37.1 27.2 8 19.2
34 30 RLR1 Richard Lander School 5'18.0 5'18.0 +1'37.6 27.2 2 4.8
35 66 ARTHUR Fair Oak Academy 10'47.1 5'18.8 +1'38.4 27.1 3 7.2
36 26 HTC ECO-3 Horndean Technology College 5'32.7 5'18.9 +1'38.5 27.1 8 19.2
37 11 ARES Team USA 5'19.3 5'19.3 +1'38.9 27.1 6 14.4
38 15 Gigazord Bristol Grammar School 5'22.3 5'22.3 +1'41.9 26.8 2 4.8
39 32 Yabadabatwo Yabadabatwo 5'25.7 5'24.0 +1'43.5 26.7 4 9.6
40 23 FR-5M Foremarke Hall 8'24.9 5'30.3 +1'49.9 26.2 2 4.8
41 45 RAF-POD Chipping Sodbury School 9'0.2 5'32.7 +1'52.3 26.0 5 12
42 25 M.P.H. Mangotsfield School 8'8.0 5'34.4 +1'53.9 25.8 6 14.4
43 35 Maxine Babington Community College 5'36.2 5'36.2 +1'55.8 25.7 5 12
44 64 Alford Bullet Grampian Transport Museum 5'51.5 5'51.5 +2'11.1 24.6 3 7.2
45 37 Aberteifi Tigers Ysgol Uwchradd Aberteifi 8'43.2 5'51.5 +2'11.1 24.6 7 16.8
46 42 K Megazord-R2 Bristol Grammar School 5'51.9 5'51.9 +2'11.5 24.6 2 4.8
47 31 Inferno Mark Rutherford Upper School 8'9.2 5'55.0 +2'14.5 24.3 5 12
48 48 Status Update Collingwood College 5'56.9 5'56.9 +2'16.4 24.2 3 7.2
49 47 Bertie North Highland Young Engineers 6'4.8 5'59.8 +2'19.4 24.0 8 19.2
50 38 Alford Spyder Grampian Transport Museum 8'29.6 6'2.5 +2'22.0 23.8 4 9.6
51 43 The Griffins Mark Rutherford Upper School 6'13.5 6'8.3 +2'27.9 23.5 4 9.6
52 68 K L-Tech Lipson Co-Operative Academy 6'22.6 6'16.7 +2'36.2 22.9 8 19.2
53 50 Status Collingwood College 6'24.0 6'23.2 +2'42.8 22.5 3 7.2
54 53 Walton`s Razor Walton Hall Community Special School 9'16.5 6'25.2 +2'44.8 22.4 5 12
55 61 The Pink Panther Bedford Modern School 6'26.3 6'26.3 +2'45.9 22.4 4 9.6
56 54 Windcatcher St Thomas More Catholic Upper School 10'54.7 6'26.6 +2'46.2 22.3 3 7.2
57 76 K BRAGin' Fifers BRAG Enterprises Ltd 6'38.6 6'30.6 +2'50.1 22.1 6 14.4
58 39 Scirroco M2 St George's Academy Ruskington 8'45.5 6'32.4 +2'51.9 22.0 3 7.2
59 69 Fluffy Dice 6 UCTC 7'59.9 6'33.9 +2'53.5 21.9 5 12
60 58 K The Chicken Bromsgrove School 6'42.3 6'40.1 +2'59.7 21.6 5 12
61 65 K The Arthur Terry Atom The Arthur Terry School 6'41.2 6'41.2 +3'0.8 21.5 6 14.4
62 3 Dougal Sandbach High School 7'18.0 6'45.1 +3'4.6 21.3 6 14.4
63 71 K AMS mark 3 Ash Manor School 6'46.2 6'46.2 +3'5.7 21.3 3 7.2
64 55 K Team Hornet Pennthorpe School 6'58.1 6'50.6 +3'10.1 21.0 7 16.8
65 70 Alford Rocket Grampian Transport Museum 7'10.4 6'58.3 +3'17.9 20.7 4 9.6
66 78 K The Purple Army West Sussex Youth Support And Development Service 7'2.2 7'2.2 +3'21.8 20.5 5 12
67 49 Power Pak Hilbre High School 8'49.8 8'4.7 +4'24.3 17.8 6 14.4
68 41 Brian Sandbach High School 8'11.6 8'11.6 +4'31.2 17.6 5 12
69 74 K St Colms St Colms High School 8'20.8 8'20.8 +4'40.4 17.3 4 9.6
70 77 K The Batmobile Newtownabbey Community High School 8'28.1 8'28.1 +4'47.6 17.0 1 2.4
71 36 Speedwell Parkstone Grammar School 8'38.8 8'38.8 +4'58.4 16.7 4 9.6
72 67 Thomas More Racing 1 St Thomas More Catholic Upper School 8'51.1 8'41.3 +5'0.9 16.6 2 4.8
73 60 K Frome Flying Waggon Selwood Academy 9'15.7 8'57.6 +5'17.2 16.1 4 9.6
74 51 K JRB Special Bideford College 10'37.6 9'1.1 +5'20.6 16.0 4 9.6
75 59 Carbon Comet Ripon Grammar School 10'53.5 9'5.5 +5'25.0 15.8 4 9.6
76 80 Madiba Magic Mandela School of Science & Technology 39'0.2 9'26.0 +5'45.5 15.3 2 4.8
77 52 K RLR Kit Car Richard Lander School 10'38.3 9'41.9 +6'1.5 14.8 4 9.6
78 44 Titan Parkstone Grammar School 10'38.9 10'38.9 +6'58.4 13.5 2 4.8
79 75 K Vision Sacred Heart College Omagh 12'45.1 12'39.8 +8'59.4 11.4 3 7.2
80 79 K F24 Cop Car Falmouth Cop Car Project 16'27.1 16'27.1 +12'46.7 8.8 1 2.4
81 73 K The Dark Knight Business Academy Bexley
82 56 Bolt From The Blue Clayesmore School
83 81 Red Alert Clayesmore School
84 72 K The Wheel Deal Maynooth Post Primary School
85 540 Apollo Greenford High School
86 521 Phys X Slough And Eton CofE School
87 62 Maltings Missile Maltings Accedemy
88 40 Mistral St George's Academy Ruskington
89 8 SC13 Seaford College
90 10 Bernard Two Rivers School
91 599 Silverstone Spitfires Silverstone UTC Sixth Form
92 28 Plume Projectile The Plume School
93 63 K Eagle St Joseph's College
94 29 Aluuuuuminium Chatham and Clarendon Grammar School
95 715 GP14 PSEM
96 710 MIRA Greenpower MIRA Ltd
96 Competitors
Best Lap(2) 3'40.443 by Jet (39.2MPH)
10:06 Sun 12 October 2014
Laps
Final and Corporate Challenge