Dunsfold Park Heat Sun 21 September 2014
F24+ Round 6 Confirmed: 14:56
warm and sunny wind f3/4 S
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 501 Jet Cullimore Racing 45L 1:1'1 45L 1:1'1 1'25 1'19(31) 1'21 35.1 34.5
2 1 Rotary Racer Chipping Sodbury School 43L 1:0'55 +2'45 +2'45 1'32 1'21(5) 1'25 33.5 33.0
3 557 Reprobation Renishaw plc 42L 1:1'2 +4'23 +1'34 1'32 1'24(4) 1'27 32.8 32.2
4 711 Project E JLR Driven 40L 1:0'52 +7'27 +2'52 1'35 1'29(4) 1'31 31.2 30.8
5 7 The Purple Predator The Weald School 37L 1:0'10 +12'9 +4'11 1'48 1'35(9) 1'38 28.9 28.8
6 504 C-XeVolution JLR Driven 35L 1:0'12 +16'23 +3'28 2'15 1'37(7) 1'43 27.3 27.2
7 221 Plume Projectile The Plume School 35L 1:0'51 +17'14 +40 1'48 1'42(10) 1'44 27.3 26.9
8 710 MIRA Greenpower MIRA Ltd 33L 1:0'11 +21'4 +2'59 3'34 1'33(3) 1'49 25.7 25.7
9 69 Team Scooby Samuel Whitbread Academy 33L 1:0'12 +21'5 +1 1'46 1'37(5) 1'49 25.7 25.7
10 521 Phys X Slough And Eton CofE School 33L 1:0'54 +22'2 +42 1'53 1'49(8) 1'51 25.7 25.4
11 43 Viridity GRT Newstead Wood School For Girls 28L 51'23 +31'12 +9'11 1'53 1'45(3) 1'50 21.8 25.5
12 31 POB Bilton School 25L 1:0'21 +47'36 +7'14 1'55 1'49(5) 2'25 19.5 19.4
13 41 Swish Prior's Field School 25L 1:0'44 +48'19 +24 2'17 1'52(11) 2'26 19.5 19.3
14 549 Probation IV Renishaw plc 22L 53'55 +49'16 +32 1'39 1'36(5) 2'27 17.2 19.1
15 138 Flaming Joe St. Joseph's Specialist School and College 18L 1:2'56 +1:36'19 +23'0 3'12 2'37(7) 3'30 14 13.4
16 599 Silverstone Spitfires Silverstone UTC Sixth Form 2L 38'59 +13:36'12 +4:47'57 2'55 2'55(2) 19'30 1.56 2.4
553 uclan eco University Of Central Lancashire DNS
17 Competitors
Best Lap(31) 1'19.057 by Jet (35.5MPH)
14:58 Sun 21 September 2014
Laps
Dunsfold Park Heat