Merryfield Heat Sat 19 July 2014
F24 Race 2 Confirmed: 16:34
warm with sunny intervals, wind F1 N
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 Rotary Racer Chipping Sodbury School 59L 1:30'45 59L 1:30'45 1'30 1'23(9) 1'32 44.3 29.3
2 12 Hummingbird Plymouth High School For Girls 53L 1:30'29 +9'59 +9'59 1'51 1'34(12) 1'42 39.8 26.4
3 21 RLR1 Richard Lander School 50L 1:30'14 +15'44 +5'10 1'48 1'36(9) 1'48 37.5 24.9
4 5 Viper Taunton School 50L 1:30'57 +16'34 +42 1'39 1'32(10) 1'49 37.5 24.7
5 231 Speedwell Parkstone Grammar School 49L 1:31'52 +19'52 +2'48 2'35 1'43(7) 1'52 36.8 24.0
6 16 Yabadabatwo Yabadabatwo 46L 1:30'1 +24'43 +4'2 2'23 1'48(8) 1'57 34.5 23.0
7 283 K RLR Kit Car Richard Lander School 44L 1:32'2 +32'39 +6'11 2'34 1'55(13) 2'5 33 21.5
8 40 K L-Tech Lipson Co-Operative Academy 42L 1:31'59 +38'28 +4'20 2'15 2'2(16) 2'11 31.5 20.5
9 32 K Rock on Raptor Penair School 40L 1:30'33 +42'49 +3'6 3'47 1'59(12) 2'16 30 19.9
10 66 K Frome Flying Waggon Selwood Academy 38L 1:34'15 +55'35 +8'39 5'23 2'3(5) 2'29 28.5 18.1
11 232 Titan Parkstone Grammar School 26L 55'54 +1:10'57 +25'48 2'59 1'52(14) 2'9 19.5 20.9
11 Competitors
Best Lap(9) 1'22.971 by Rotary Racer (32.5MPH)
16:41 Sat 19 July 2014
Laps
Merryfield Heat