IET F24 KMF Young Engineer of the Year Award Wed 9 July 2014
Race 2 Confirmed: 16:09
warm and sunny
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 309 K Eagle St Joseph's College 22L 1:32'5 22L 1:32'5 4'24 3'50(2) 4'11 31.2 20.4
2 311 K UAK GT University Academy Kidsgrove 21L 1:30'11 +2'24 +2'24 4'17 4'3(9) 4'18 29.8 19.8
3 306 K Madeley Mystery Machine Madeley High School 21L 1:30'47 +3'2 +36 4'20 4'7(6) 4'19 29.8 19.7
4 301 K Roadrunners Coyote South Newcastle Federation 21L 1:31'0 +3'15 +12 5'47 3'57(2) 4'20 29.8 19.7
5 302 K Burning Rubber Painsley Catholic College 21L 1:32'9 +4'27 +1'10 4'52 3'49(4) 4'23 29.8 19.4
6 307 K The Young Avengers Alleynes High School 20L 1:30'42 +7'42 +3'5 4'14 4'14(20) 4'32 28.4 18.8
7 316 K OSSMAKANIX Ormiston Sir Stanley Matthews 20L 1:31'24 +8'27 +42 4'20 4'3(6) 4'34 28.4 18.6
8 315 K Surefire Moorside High 20L 1:31'56 +9'2 +32 4'31 4'17(2) 4'36 28.4 18.5
9 308 K SJF Racer St John Fisher College 19L 1:29'44 +11'49 +2'32 6'40 4'14(6) 4'43 27 18.0
10 313 K Birches Engineers Birches Head Academy 18L 1:32'42 +21'13 +8'7 7'31 4'27(2) 5'9 25.6 16.5
11 304 K Co-op Academy/Michelin Co-Op Academy Of Stoke-On-Trent 18L 1:34'33 +23'28 +1'51 5'0 4'24(2) 5'15 25.6 16.2
12 312 K Haywood Rocket Haywood Academy 17L 1:9'19 +20'23 +4'5 6'45 3'6(2) 4'5 24.1 20.9
13 318 K The Phoenix St Margaret Ward Catholic Academy 17L 1:34'38 +30'22 +25'19 5'34 4'30(7) 5'34 24.1 15.3
14 310 K Speed League 1 Ormiston Horizon Academy 15L 1:13'23 +34'15 +9'47 9'0 4'10(2) 4'54 21.3 17.4
15 303 K Pie R Squared Endon High School 14L 1:12'2 +41'10 +3'47 8'29 4'24(2) 5'9 19.9 16.6
16 317 K Gertrude Sir Thomas Boughey High School 14L 1:32'43 +53'38 +20'42 4'21 4'16(10) 6'37 19.9 12.9
17 305 K Wolstanton Wasp Wolstanton High School 13L 1:14'28 +51'33 +5'44 8'19 4'15(2) 5'44 18.5 14.9
18 314 K Swantastic Alsager High School 10L 47'2 +56'26 +14'7 5'25 4'17(2) 4'42 14.2 18.1
18 Competitors
Best Lap(2) 3'6.497 by Haywood Rocket (27.4MPH)
16:13 Wed 9 July 2014
Laps
IET F24 KMF Young Engineer of the Year Award