IET F24 KMF Young Engineer of the Year Award Wed 9 July 2014
Race 1 Confirmed: 13:46
warm and sunny
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 302 K Burning Rubber Painsley Catholic College 21L 1:31'41 21L 1:31'41 4'37 3'53(12) 4'22 29.8 19.5
2 311 K UAK GT University Academy Kidsgrove 21L 1:33'0 +1'19 +1'19 4'25 4'1(4) 4'26 29.8 19.2
3 301 K Roadrunners Coyote South Newcastle Federation 20L 1:27'53 +35 4'23 4'3(7) 4'24 28.4 19.4
4 309 K Eagle St Joseph's College 20L 1:30'10 +3'0 +2'18 4'23 4'1(4) 4'31 28.4 18.9
5 315 K Surefire Moorside High 20L 1:33'1 +5'59 +2'51 4'38 4'23(2) 4'39 28.4 18.3
6 316 K OSSMAKANIX Ormiston Sir Stanley Matthews 20L 1:33'26 +6'26 +25 4'26 4'9(4) 4'40 28.4 18.2
7 308 K SJF Racer St John Fisher College 20L 1:34'56 +7'59 +1'29 5'45 4'18(9) 4'45 28.4 18.0
8 307 K The Young Avengers Alleynes High School 19L 1:30'37 +8'28 +28 4'33 4'13(8) 4'46 27 17.9
9 313 K Birches Engineers Birches Head Academy 19L 1:34'32 +12'49 +3'55 4'56 4'33(5) 4'59 27 17.1
10 317 K Gertrude Sir Thomas Boughey High School 18L 1:27'29 +10'23 4'38 4'22(7) 4'52 25.6 17.5
11 318 K The Phoenix St Margaret Ward Catholic Academy 18L 1:34'57 +19'5 +7'28 5'23 4'33(6) 5'16 25.6 16.2
12 306 K Madeley Mystery Machine Madeley High School 17L 1:31'43 +21'37 +2'10 4'26 4'14(8) 5'24 24.1 15.8
13 305 K Wolstanton Wasp Wolstanton High School 17L 1:31'59 +21'57 +16 7'33 4'8(4) 5'25 24.1 15.7
14 312 K Haywood Rocket Haywood Academy 16L 1:17'32 +10'5 9'29 3'10(2) 4'51 22.7 17.6
15 303 K Pie R Squared Endon High School 16L 1:23'3 +17'19 +5'31 6'43 4'27(2) 5'11 22.7 16.4
16 304 K Co-op Academy/Michelin Co-Op Academy Of Stoke-On-Trent 16L 1:25'28 +20'29 +2'25 5'7 4'31(10) 5'20 22.7 16.0
17 310 K Speed League 1 Ormiston Horizon Academy 15L 1:7'47 +27'7 +4'31 5'15 4'3(4) 4'31 21.3 18.9
18 314 K Swantastic Alsager High School 11L 1:0'21 +54'52 +14'31 10'11 4'35(8) 5'29 15.6 15.5
18 Competitors
Best Lap(2) 3'10.321 by Haywood Rocket (26.9MPH)
13:49 Wed 9 July 2014
Laps
IET F24 KMF Young Engineer of the Year Award