Rockingham Heat Mon 7 July 2014
F24 Race 2 Finished: 16:47
really warm now!
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 208 FR-6M Foremarke Hall 29L 1:31'42 29L 1:31'42 3'2 2'42(11) 3'10 42.6 27.9
2 5 Viper Taunton School 29L 1:32'43 +1'1 +1'1 3'13 2'56(20) 3'12 42.6 27.6
3 226 Project X Ysgol Uwchradd Aberteifi 29L 1:33'3 +1'21 +20 3'5 2'52(19) 3'13 42.6 27.5
4 17 Bernard Two Rivers School 28L 1:30'56 +2'29 +1'8 3'5 2'53(6) 3'15 41.2 27.2
5 2 Dougal Sandbach High School 28L 1:33'12 +4'50 +2'16 5'8 2'46(15) 3'20 41.2 26.5
6 27 Fireblade The Philip Morant School & College 28L 1:34'5 +5'45 +53 4'45 2'57(12) 3'22 41.2 26.2
7 69 Team Scooby Samuel Whitbread Academy 27L 1:30'1 +4'59 3'20 2'55(9) 3'20 39.7 26.5
8 11 FR-5M Foremarke Hall 27L 1:32'40 +7'49 +2'38 3'17 3'2(17) 3'26 39.7 25.7
9 10 Gigazord Bristol Grammar School 27L 1:33'57 +9'12 +1'17 5'56 3'1(3) 3'29 39.7 25.3
10 75 ELBEMEL West Haddon Village 26L 1:31'18 +10'8 +52 3'30 3'8(2) 3'31 38.2 25.1
11 8 M.P.H. Mangotsfield School 26L 1:32'6 +11'2 +48 3'58 3'9(12) 3'33 38.2 24.9
12 14 Inferno Mark Rutherford Upper School 26L 1:33'23 +12'27 +1'17 4'41 3'6(12) 3'35 38.2 24.6
13 221 Plume Projectile The Plume School 25L 1:30'47 +13'37 +1'2 3'20 3'3(17) 3'38 36.8 24.3
14 53 HTC ECO-4 Horndean Technology College 25L 1:32'52 +16'2 +2'5 4'11 3'6(14) 3'43 36.8 23.7
15 130 Maxine Babington Community College 24L 1:27'49 +14'25 5'34 3'6(13) 3'40 35.3 24.1
16 31 POB Bilton School 24L 1:34'21 +22'19 +6'32 5'52 3'8(9) 3'56 35.3 22.4
17 34 Brian Sandbach High School 23L 1:29'32 +21'12 5'57 3'13(10) 3'54 33.8 22.7
18 55 Scirroco M2 St George's Academy Ruskington 23L 1:31'1 +23'4 +1'29 6'44 3'17(3) 3'57 33.8 22.3
19 225 K Megazord-R2 Bristol Grammar School 23L 1:31'55 +24'11 +54 3'56 3'34(10) 4'0 33.8 22.1
20 23 The Griffins Mark Rutherford Upper School 23L 1:31'57 +24'14 +2 5'48 3'21(10) 4'0 33.8 22.1
21 227 Status Update Collingwood College 23L 1:32'4 +24'23 +8 3'57 3'39(14) 4'0 33.8 22.0
22 33 Darkside Of The Plume The Plume School 22L 1:17'29 +24'39 +3'31 5'58 2'54(8) 3'31 32.3 25.0
23 24 HTC ECO-3 Horndean Technology College 22L 1:20'38 +25'39 +3'9 4'15 3'11(8) 3'40 32.3 24.1
24 287 Walton`s Razor Walton Hall Community Special School 22L 1:30'58 +28'12 +10'20 4'12 3'39(11) 4'8 32.3 21.3
25 49 Windcatcher St Thomas More Catholic Upper School 22L 1:31'29 +28'54 +32 4'59 3'34(6) 4'10 32.3 21.2
26 121 K The Chicken Bromsgrove School 22L 1:33'25 +31'27 +1'56 5'13 3'41(8) 4'15 32.3 20.8
27 297 Thomas More Racing 1 St Thomas More Catholic Upper School 21L 1:23'15 +23'16 5'35 3'20(6) 3'58 30.9 22.2
28 56 Mistral St George's Academy Ruskington 21L 1:28'4 +29'55 +4'49 5'43 3'30(10) 4'12 30.9 21.0
29 52 Aberteifi Tigers Ysgol Uwchradd Aberteifi 21L 1:30'26 +33'12 +2'23 4'12 3'41(14) 4'18 30.9 20.5
30 57 K Bilton Lions Bilton School 21L 1:34'49 +39'14 +4'22 4'52 3'51(9) 4'31 30.9 19.5
31 45 K MAX Babington Community College 20L 1:18'5 +35'8 +3'54 5'12 3'19(9) 3'54 29.4 22.6
32 83 K BRM Brrrmmm The Philip Morant School & College 20L 1:33'37 +44'3 +15'32 4'25 4'9(14) 4'41 29.4 18.8
33 71 Redborne Racing Redborne Upper School And Community College 19L 1:19'49 +30'8 +4'12 10'31 3'5(9) 4'12 27.9 21.0
34 258 K MCS Inferno Maesteg School 19L 1:32'56 +50'9 +13'7 4'41 4'19(7) 4'53 27.9 18.0
35 253 K The Arthur Terry Atom The Arthur Terry School 19L 1:33'46 +51'26 +50 4'34 4'12(14) 4'56 27.9 17.9
36 89 K RS1 Uppingham Community College 18L 1:20'47 +38'27 7'14 3'37(2) 4'29 26.5 19.7
37 88 FR-2 Foremarke Hall 17L 1:15'2 +52'58 5'55 3'22(3) 4'25 25 20.0
38 92 Grim Rider Tamworth Enterprise College 17L 1:23'26 +50'38 +8'24 6'53 4'1(8) 4'54 25 18.0
39 39 ARTHUR Fair Oak Academy 17L 1:31'22 +1:4'9 +7'56 3'23 3'9(9) 5'22 25 16.4
40 305 K Wolstanton Wasp Wolstanton High School 17L 1:33'18 +1:7'27 +1'56 4'52 4'39(13) 5'29 25 16.1
41 284 The Pink Panther Bedford Modern School 17L 1:34'59 +1:10'21 +1'42 5'14 4'32(7) 5'35 25 15.8
42 296 RS2 Uppingham Community College 16L 1:27'25 +1:6'44 12'56 3'5(4) 5'28 23.5 16.1
43 123 K Power Outwood Academy Portland 15L 1:1'26 +57'20 +4'6 7'44 3'22(2) 4'6 22.1 21.5
44 285 Lazarus Bedford Modern School 15L 1:4'47 +1:0'28 +3'22 8'16 3'28(2) 4'19 22.1 20.4
45 217 BGS1 Bedford Girls' School 15L 1:7'38 +1:3'8 +2'51 5'28 3'39(9) 4'31 22.1 19.6
46 126 Derek Leek High Specialist Technology School 13L 1:13'29 +1:30'26 +17'9 11'28 3'58(8) 5'39 19.1 15.6
47 170 K UTC 10's Black Country UTC 13L 1:18'34 +1:23'33 +5'5 7'51 4'47(2) 6'3 19.1 14.6
48 259 K ST RACERS Silverstone UTC 13L 1:25'16 +1:38'30 +6'42 11'4 4'11(9) 6'34 19.1 13.4
49 59 Barth Tub Bartholomew School 12L 1:32'26 +2:11'41 +14'52 6'11 6'11(12) 7'42 17.6 11.5
50 214 Tin man The Thomas Deacon Academy 11L 1:17'43 +1:53'10 7'39 3'55(7) 7'4 16.2 12.5
51 229 K Paperweight II Redmoor Academy 9L 46'57 +1:44'19 +10'26 4'46 4'21(4) 5'13 13.2 16.9
52 174 DTXplosivs The Neale-Wade Community College 9L 50'56 +1:53'11 +3'59 8'1 3'50(2) 5'40 13.2 15.6
53 306 K Madeley Mystery Machine Madeley High School 7L 44'5 +2:18'34 +5'45 6'36 4'40(4) 6'18 10.3 14.0
54 94 K The Mean Green Electric Machin St Hilds C of E School 5L 18'25 +1:28'22 +7'22 3'32 3'32(3) 3'41 7.35 24.0
249 Sparky South Bromsgrove High Academy Trust + +
246 Citizen Kah Tapton School + =
56 Competitors
Best Lap(11) 2'41.915 by FR-6M (32.7MPH)
16:56 Mon 7 July 2014
Laps
Rockingham Heat