Rockingham Heat Mon 7 July 2014
F24 Race 1 Confirmed: 13:14
warm and sunny
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 2 Dougal Sandbach High School 30L 1:30'29 30L 1:30'29 3'49 2'38(3) 3'1 44.1 29.2
2 208 FR-6M Foremarke Hall 30L 1:31'40 +1'11 +1'11 2'57 2'42(10) 3'3 44.1 28.9
3 17 Bernard Two Rivers School 28L 1:31'16 +7'18 +6'7 3'9 2'54(9) 3'16 41.2 27.1
4 226 Project X Ysgol Uwchradd Aberteifi 27L 1:30'37 +10'12 +2'43 3'12 2'53(17) 3'21 39.7 26.3
5 5 Viper Taunton School 27L 1:31'7 +10'45 +30 3'21 3'3(11) 3'22 39.7 26.1
6 69 Team Scooby Samuel Whitbread Academy 26L 1:30'24 +13'49 +2'46 3'19 3'3(9) 3'29 38.2 25.4
7 221 Plume Projectile The Plume School 26L 1:31'49 +15'28 +1'25 4'13 2'59(7) 3'32 38.2 25.0
8 75 ELBEMEL West Haddon Village 26L 1:32'32 +16'17 +43 3'42 3'9(9) 3'34 38.2 24.8
9 33 Darkside Of The Plume The Plume School 25L 1:29'11 +16'32 +13 7'25 2'56(2) 3'34 36.8 24.7
10 31 POB Bilton School 25L 1:30'39 +18'18 +1'28 3'48 3'12(2) 3'38 36.8 24.3
11 130 Maxine Babington Community College 25L 1:31'40 +19'30 +1'1 3'41 3'15(2) 3'40 36.8 24.1
12 8 M.P.H. Mangotsfield School 25L 1:32'1 +19'56 +22 3'37 3'11(12) 3'41 36.8 24.0
13 53 HTC ECO-4 Horndean Technology College 25L 1:32'6 +20'2 +5 3'52 3'12(2) 3'41 36.8 23.9
14 10 Gigazord Bristol Grammar School 24L 1:27'34 +18'58 7'12 2'55(3) 3'39 35.3 24.2
15 11 FR-5M Foremarke Hall 24L 1:30'10 +22'14 +2'37 3'29 3'9(8) 3'45 35.3 23.5
16 34 Brian Sandbach High School 24L 1:32'3 +24'34 +1'52 6'12 3'7(10) 3'50 35.3 23.0
17 24 HTC ECO-3 Horndean Technology College 24L 1:34'17 +27'22 +2'14 4'37 3'19(2) 3'56 35.3 22.5
18 23 The Griffins Mark Rutherford Upper School 23L 1:30'5 +27'1 5'34 3'27(4) 3'55 33.8 22.5
19 225 K Megazord-R2 Bristol Grammar School 23L 1:30'56 +28'7 +50 4'1 3'31(11) 3'57 33.8 22.3
20 227 Status Update Collingwood College 23L 1:33'58 +32'5 +3'3 4'9 3'40(12) 4'5 33.8 21.6
21 27 Fireblade The Philip Morant School & College 22L 1:32'30 +35'38 +2'44 3'19 2'57(14) 4'12 32.3 21.0
22 39 ARTHUR Fair Oak Academy 21L 1:20'48 +24'57 +3'51 6'28 3'6(10) 3'51 30.9 22.9
23 297 Thomas More Racing 1 St Thomas More Catholic Upper School 21L 1:23'43 +29'7 +2'55 5'48 3'25(10) 3'59 30.9 22.1
24 52 Aberteifi Tigers Ysgol Uwchradd Aberteifi 21L 1:30'5 +38'12 +6'22 4'14 3'47(8) 4'17 30.9 20.6
25 14 Inferno Mark Rutherford Upper School 21L 1:31'9 +39'43 +1'4 3'19 3'11(6) 4'20 30.9 20.3
26 49 Windcatcher St Thomas More Catholic Upper School 21L 1:33'37 +43'16 +2'29 6'35 3'38(11) 4'27 30.9 19.8
27 94 K The Mean Green Electric Machin St Hilds C of E School 20L 1:20'5 +29'38 +4'0 4'35 3'28(9) 4'0 29.4 22.0
28 284 The Pink Panther Bedford Modern School 20L 1:30'6 +44'40 +10'1 4'12 3'45(8) 4'30 29.4 19.6
29 57 K Bilton Lions Bilton School 20L 1:30'36 +45'25 +30 4'34 3'54(8) 4'32 29.4 19.5
30 287 Walton`s Razor Walton Hall Community Special School 20L 1:31'21 +46'33 +45 5'20 3'43(13) 4'34 29.4 19.3
31 243 K Baxter Bullet Baxter College 20L 1:34'43 +51'36 +3'22 5'11 4'12(10) 4'44 29.4 18.6
32 121 K The Chicken Bromsgrove School 19L 1:21'23 +38'1 +4'17 4'10 3'40(8) 4'17 27.9 20.6
33 286 LGS 1 Loughborough Grammar School 19L 1:33'10 +56'38 +11'47 4'29 4'7(14) 4'54 27.9 18.0
34 45 K MAX Babington Community College 18L 1:19'26 +41'54 +4'25 8'33 3'29(2) 4'25 26.5 20.0
35 89 K RS1 Uppingham Community College 18L 1:27'35 +55'29 +8'9 13'16 3'39(2) 4'52 26.5 18.1
36 258 K MCS Inferno Maesteg School 18L 1:31'7 +1:1'23 +3'32 4'52 4'22(5) 5'4 26.5 17.4
37 88 FR-2 Foremarke Hall 18L 1:32'2 +1:2'55 +55 5'32 4'0(9) 5'7 26.5 17.2
38 253 K The Arthur Terry Atom The Arthur Terry School 18L 1:34'4 +1:6'18 +2'2 4'34 4'9(11) 5'14 26.5 16.9
39 56 Mistral St George's Academy Ruskington 17L 1:7'43 +51'47 +3'59 3'48 3'27(8) 3'59 25 22.1
40 71 Redborne Racing Redborne Upper School And Community College 17L 1:15'0 +57'21 +7'17 16'3 3'3(2) 4'25 25 20.0
41 92 Grim Rider Belgrave High School 17L 1:24'2 +57'49 +9'2 7'20 4'3(8) 4'57 25 17.8
42 214 Tin man The Thomas Deacon Academy 16L 1:34'13 +1:26'10 +16'4 4'32 3'39(5) 5'53 23.5 15.0
43 229 K Paperweight II Redmoor Academy 15L 1:17'7 +1:3'45 +5'8 7'8 4'14(8) 5'8 22.1 17.2
44 123 K Power Outwood Academy Portland 15L 1:19'5 +1:7'40 +1'58 5'24 3'24(2) 5'16 22.1 16.7
45 126 Derek Leek High Specialist Technology School 15L 1:19'31 +1:8'32 +26 5'51 3'57(2) 5'18 22.1 16.6
46 55 Scirroco M2 St George's Academy Ruskington 15L 1:32'10 +1:33'52 +12'40 3'28 3'19(14) 6'9 22.1 14.4
47 217 BGS1 Bedford Girls' School 14L 1:4'1 +1:13'10 +4'34 7'56 3'43(2) 4'34 20.6 19.3
48 59 Barth Tub Bartholomew School 14L 1:12'18 +1:22'38 +8'17 9'29 3'57(5) 5'10 20.6 17.1
49 305 K Wolstanton Wasp Wolstanton High School 14L 1:34'8 +1:51'13 +21'50 5'39 4'38(7) 6'43 20.6 13.1
50 285 Lazarus Bedford Modern School 13L 56'16 +1:13'35 +4'20 6'41 3'36(2) 4'20 19.1 20.4
51 296 RS2 Uppingham Community College 13L 1:6'41 +1:27'12 +10'25 15'37 3'8(2) 5'8 19.1 17.2
52 170 K UTC 10's Black Country UTC 10L 1:27'35 +2:52'17 +47'11 14'0 5'6(5) 8'46 14.7 10.1
53 174 DTXplosivs The Neale-Wade Community College 9L 48'40 +1:53'33 +5'24 5'9 3'49(2) 5'24 13.2 16.3
54 83 K BRM Brrrmmm The Philip Morant School & College 9L 1:34'19 +3:43'53 +45'39 4'29 4'24(3) 10'29 13.2 8.4
55 246 Citizen Kah Tapton School 4L 19'23 +2:5'58 +24'14 7'0 3'58(2) 4'51 5.88 18.2
56 259 K ST RACERS Silverstone UTC 3L 1:31'47 +13:47'23 +1:43'0 4'42 4'27(2) 30'36 4.41 2.9
249 Sparky South Bromsgrove High Academy Trust + +
57 Competitors
Best Lap(3) 2'38.421 by Dougal (33.4MPH)
13:20 Mon 7 July 2014
Laps
Rockingham Heat