Rockingham Heat Mon 7 July 2014
Practice Confirmed: 11:00
warm and sunny
P # Team Entrant Last Best Gap Spd #Lps Dist
1 501 Jet Cullimore Racing 2'2.7 2'2.7 43.1 3 4.41
2 504 C-XeVolution JLR Driven 2'41.2 2'41.2 +38.5 32.8 8 11.8
3 208 FR-6M Foremarke Hall 2'54.0 2'48.5 +45.8 31.4 5 7.35
4 2 Dougal Sandbach High School 2'54.3 2'52.1 +49.4 30.7 2 2.94
5 710 MIRA Greenpower MIRA Ltd 3'17.5 2'54.4 +51.7 30.3 12 17.6
6 226 Project X Ysgol Uwchradd Aberteifi 3'5.4 2'56.2 +53.5 30.0 13 19.1
7 10 Gigazord Bristol Grammar School 2'59.6 2'57.0 +54.3 29.9 6 8.82
8 17 Bernard Two Rivers School 3'3.3 2'58.1 +55.4 29.7 9 13.2
9 33 Darkside Of The Plume The Plume School 3'50.7 2'59.6 +56.9 29.5 13 19.1
10 69 Team Scooby Samuel Whitbread Academy 3'14.7 3'6.2 +1'3.5 28.4 10 14.7
11 31 POB Bilton School 9'14.1 3'7.3 +1'4.6 28.3 13 19.1
12 5 Viper Taunton School 11'48.3 3'8.8 +1'6.1 28.0 3 4.41
13 8 M.P.H. Mangotsfield School 3'24.6 3'9.5 +1'6.8 27.9 7 10.3
14 130 Maxine Babington Community College 3'26.9 3'11.5 +1'8.8 27.6 11 16.2
15 11 FR-5M Foremarke Hall 3'17.5 3'11.8 +1'9.1 27.6 5 7.35
16 53 HTC ECO-4 Horndean Technology College 3'25.3 3'12.9 +1'10.2 27.4 10 14.7
17 24 HTC ECO-3 Horndean Technology College 3'33.8 3'13.2 +1'10.5 27.4 9 13.2
18 221 Plume Projectile The Plume School 3'57.4 3'13.7 +1'11.0 27.3 13 19.1
19 523 K Pit Lizard Gecko Heart of England School 4'1.3 3'15.3 +1'12.6 27.1 7 10.3
20 34 Brian Sandbach High School 3'23.5 3'16.2 +1'13.5 27.0 12 17.6
21 52 Aberteifi Tigers Ysgol Uwchradd Aberteifi 3'46.8 3'22.9 +1'20.2 26.1 12 17.6
22 14 Inferno Mark Rutherford Upper School 3'24.2 3'24.2 +1'21.5 25.9 4 5.88
23 297 Thomas More Racing 1 St Thomas More Catholic Upper School 3'37.9 3'29.4 +1'26.7 25.3 3 4.41
24 94 K The Mean Green Electric Machin St Hilds C of E School 7'14.7 3'30.3 +1'27.6 25.2 7 10.3
25 45 K MAX Babington Community College 5'2.8 3'31.0 +1'28.3 25.1 10 14.7
26 56 Mistral St George's Academy Ruskington 3'36.8 3'32.5 +1'29.8 24.9 3 4.41
27 548 LUVIC Luton Sixth Form College Racing 3'46.6 3'34.0 +1'31.3 24.7 5 7.35
28 23 The Griffins Mark Rutherford Upper School 3'41.6 3'35.4 +1'32.7 24.6 4 5.88
29 305 K Wolstanton Wasp Wolstanton High School 4'30.4 3'37.9 +1'35.2 24.3 5 7.35
30 225 K Megazord-R2 Bristol Grammar School 3'54.0 3'38.8 +1'36.1 24.2 7 10.3
31 217 BGS1 Bedford Girls' School 3'39.2 3'39.2 +1'36.5 24.1 5 7.35
32 121 K The Chicken Bromsgrove School 11'9.4 3'40.3 +1'37.6 24.0 9 13.2
33 71 Redborne Racing Redborne Upper School And Community College 4'59.8 3'42.6 +1'39.9 23.8 8 11.8
34 89 K RS1 Uppingham Community College 8'20.8 3'43.7 +1'41.0 23.7 5 7.35
35 227 Status Update Collingwood College 4'7.3 3'43.9 +1'41.2 23.6 9 13.2
36 75 ELBEMEL West Haddon Village 4'8.6 3'45.4 +1'42.7 23.5 2 2.94
37 49 Windcatcher St Thomas More Catholic Upper School 3'47.4 3'47.4 +1'44.7 23.3 1 1.47
38 214 Tin man The Thomas Deacon Academy 4'27.2 3'53.2 +1'50.5 22.7 11 16.2
39 553 uclan eco University Of Central Lancashire 3'56.0 3'56.0 +1'53.3 22.4 2 2.94
40 55 Scirroco M2 St George's Academy Ruskington 13'49.2 3'56.6 +1'53.9 22.4 5 7.35
41 88 FR-2 Foremarke Hall 4'0.8 4'0.8 +1'58.1 22.0 6 8.82
42 287 Walton`s Razor Walton Hall Community Special School 4'8.2 4'4.1 +2'1.4 21.7 4 5.88
43 243 K Baxter Bullet Baxter College 4'22.4 4'9.5 +2'6.8 21.2 7 10.3
44 286 LGS 1 Loughborough Grammar School 7'48.8 4'12.2 +2'9.5 21.0 10 14.7
45 253 K The Arthur Terry Atom The Arthur Terry School 4'12.4 4'12.4 +2'9.7 21.0 8 11.8
46 92 Grim Rider Belgrave High School 4'14.8 4'14.8 +2'12.1 20.8 3 4.41
47 59 Barth Tub Bartholomew School 8'1.3 4'22.3 +2'19.6 20.2 4 5.88
48 229 K Paperweight II Redmoor Academy 4'24.5 4'24.5 +2'21.8 20.0 3 4.41
49 57 K Bilton Lions Bilton School 13'9.7 4'25.3 +2'22.6 19.9 7 10.3
50 296 RS2 Uppingham Community College 12'26.7 4'25.8 +2'23.1 19.9 4 5.88
51 258 K MCS Inferno Maesteg School 4'50.6 4'26.9 +2'24.2 19.8 8 11.8
52 530 UTC 12's Black Country UTC 18'21.1 5'0.2 +2'57.5 17.6 2 2.94
53 259 K ST RACERS Silverstone UTC 24'17.2 5'20.2 +3'17.5 16.5 3 4.41
54 170 K UTC 10's Black Country UTC 5'47.1 5'47.1 +3'44.4 15.2 5 7.35
55 39 ARTHUR Fair Oak Academy 7'10.8 7'10.8 +5'8.1 12.3 3 4.41
56 126 Derek Leek High Specialist Technology School 7'18.3 7'18.3 +5'15.6 12.1 6 8.82
57 174 DTXplosivs The Neale-Wade Community College 11'59.5 11'59.5 +9'56.8 7.4 1 1.47
58 555 BCU-BR-01 Birmingham City University
59 711 Project E JLR Driven
60 540 Apollo Greenford High School
61 552 MPH+ Mangotsfield School
62 123 K Power Outwood Academy Portland
63 155 Pride of Belgrave Belgrave High School
64 112 Maltings Missile Maltings Accedemy
65 27 Fireblade The Philip Morant School & College
66 83 K BRM Brrrmmm The Philip Morant School & College
67 236 K Electromax JCB Academy
68 285 Lazarus Bedford Modern School
69 306 K Madeley Mystery Machine Madeley High School
70 284 The Pink Panther Bedford Modern School
71 246 Citizen Kah Tapton School
72 249 Sparky South Bromsgrove High Academy Trust
72 Competitors
Best Lap(3) 2'2.700 by Jet (43.1MPH)
11:01 Mon 7 July 2014
Laps
Rockingham Heat