North East Regional Heat Wed 2 July 2014
F24 Race 2 Confirmed: 16:33
overcast but warm Wf4/5
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 2 Dougal Sandbach High School 31L 1:30'5c* 31L 1:30'5c* 6'16 2'19(2) 3'1 35.6 23.7
2 208 FR-6M Foremarke Hall 30L 1:28'10c +1'1 +1'1 3'36 2'27(13) 2'55 34.5 23.5
3 11 FR-5M Foremarke Hall 29L 1:32'36c* +8'55 +7'38 6'0 2'40(3) 3'18 33.3 21.6
4 77 Carbon Comet Ripon Grammar School 27L 1:30'38* +13'59 +4'45 3'59 2'55(22) 3'21 31 20.6
5 9 Reddie Abbotsholme School 26L 1:32'32c* +20'15 +5'28 5'29 2'32(14) 3'42 29.9 19.4
6 272 K HBHS BOYS Haydon Bridge High School 25L 1:31'25c +23'16 +2'32 3'34 2'58(4) 3'33 28.8 18.9
7 79 K Blue Arrows Settle College 25L 1:32'37c +24'46 +1'12 3'53 3'14(4) 3'39 28.8 18.6
8 34 Brian Sandbach High School 24L 1:31'41c* +28'21 +2'54 7'58 2'48(2) 3'59 27.6 18.1
9 87 K UCC Predators Ullswater Community College 24L 1:33'16c* +30'23 +1'35 7'48 3'34(5) 4'3 27.6 17.8
10 94 K The Mean Green Electric Machin St Hilds C of E School 23L 1:16'39 +26'39 +3'20 6'16 2'48(6) 3'20 26.4 20.7
11 81 K The Hornet Crossley Heath School 23L 1:30'25c* +31'46 +13'46 3'25 3'8(11) 4'7 26.4 17.6
12 271 K HBHS LADIES Haydon Bridge High School 22L 1:29'40c +36'16 +3'20 3'41 3'21(12) 3'58 25.3 16.9
13 97 F24 Team Richmond School 22L 1:30'15* +37'5 +35 3'44 3'30(9) 4'6 25.3 16.8
14 124 K Ashton Green Bulls Ashton Community Science College 22L 1:32'15c +39'54 +2'0 4'26 3'36(2) 4'8 25.3 16.5
15 93 K BEDE Academy Silver Bede Academy 22L 1:33'35c +41'47 +1'20 4'22 3'20(6) 4'8 25.3 16.2
16 288 K S S F St Leonard's Catholic School 21L 1:31'56* +45'38 +2'44 7'20 3'43(7) 4'23 24.1 15.8
17 171 Crag Rat Blade King James School 20L 1:24'19 +40'36 5'17 3'16(9) 4'13 23 16.4
18 96 K Tornado GR5 Harrogate Grammar School 20L 1:25'53 +43'2 +1'34 7'22 3'35(10) 4'18 23 16.1
19 281 EV1 Haughton Academy 20L 1:31'15c +51'21 +5'22 4'0 3'46(6) 4'37 23 15.1
20 115 K HTC 1 The Hollins Technology College 20L 1:31'53c* +52'20 +38 6'59 3'11(15) 4'50 23 15.0
21 144 Team Yarm Yarm School 20L 1:33'50c +55'22 +1'57 5'21 3'47(3) 4'35 23 14.7
22 116 Carbon QT Derby Grammar School 19L 1:29'0c +55'8 4'49 3'41(10) 4'38 21.9 14.7
23 551 Black Diamond Emmanuel College 19L 1:29'1c +55'9 +1 4'16 3'30(4) 4'39 21.9 14.7
24 280 EV2 Haughton Academy 19L 1:31'16* +58'50 +2'15 4'52 3'59(4) 4'48 21.9 14.4
25 128 K BEDE Academy Bede Academy 18L 1:27'48c +1:1'8 +1'24 7'22 3'18(4) 4'41 20.7 14.1
26 126 Derek Leek High Specialist Technology School 17L 1:24'30c +1:4'0 +1'40 5'8 3'23(9) 4'20 19.5 13.9
27 101 Electric Chair Ripon Grammar School 16L 1:18'20c +1:1'41 5'40 3'32(3) 4'26 18.4 14.1
28 235 K Shotton Shakes Bothal Middle School 12L 1:9'36 +1:50'13 +14'28 10'33 4'8(4) 5'48 13.8 11.9
29 127 K Appleby Atom Appleby Grammar School 11L 54'27 +1:39'0 +4'57 3'2 2'58(10) 4'57 12.6 13.9
30 305 K Wolstanton Wasp Wolstanton High School 10L 40'44 +1:25'31 +4'4 6'40 3'10(2) 4'4 11.5 16.9
31 224 Cecil Abbotsholme School 7L 25'1 +1:25'47 +10'43 2'46 2'33(2) 3'34 8.05 19.3
140 K DCHS 004 Duchess's Community High School + +
32 Competitors
Best Lap(2) 2'18.595 by Dougal (29.9MPH)
11:33 Sun 6 July 2014
Laps
North East Regional Heat