Newquay Heat Thu 19 June 2014
Race 2 Confirmed: 16:14
warm and sunny with a lazy easterly
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 12 K Hummingbird Plymouth High School For Girls 26L 1:30'36 26L 1:30'36 3'54 3'12(4) 3'29 36.4 24.1
2 21 RLR1 Richard Lander School 25L 1:31'43 +4'47 +4'47 3'47 3'12(6) 3'40 35 22.9
3 18 Raptor Fusion Penair School 24L 1:31'21 +8'22 +3'27 2'57 2'56(23) 3'48 33.6 22.1
4 61 K JRB Special Bideford College 19L 1:12'42 +26'47 +19'8 4'13 3'32(8) 3'50 26.6 22.0
5 48 Saracens Racer Penryn College 19L 1:22'32 +22'20 +9'50 6'9 3'5(3) 4'21 26.6 19.3
6 245 K Falmouth Fast Fire Engine Falmouth Fire Station 19L 1:33'42 +37'38 +11'10 5'14 4'31(7) 4'56 26.6 17.0
7 32 K Rock on Raptor Penair School 18L 1:27'24 +35'39 8'43 3'58(5) 4'51 25.2 17.3
8 266 TBR Tor Bridge Academy 18L 1:30'22 +39'56 +2'58 4'52 4'27(4) 5'1 25.2 16.7
9 132 Team Lucy Newton Abbot College 16L 1:22'43 +43'49 +2'41 7'5 4'5(4) 5'10 22.4 16.2
10 164 Roseland Racers The Roseland Community College 13L 1:18'48 +1:7'1 +14'17 15'56 4'28(6) 6'4 18.2 13.9
11 248 K PEN1 Pencalenick School 13L 1:23'13 +1:15'50 +4'25 4'43 4'19(3) 6'24 18.2 13.1
12 73 K F24 Cop Car Falmouth Cop Car Project 12L 1:11'34 +1:23'30 17'25 3'42(2) 5'58 16.8 14.1
13 145 Green Goddess Truro High School 12L 1:15'54c +1:13'52 +4'20 16'16 4'24(3) 6'54 16.8 13.3
14 299 Electric Drift Racing YOS 14 12L 1:32'52 +1:50'36 +16'57 4'32 4'23(6) 7'44 16.8 10.9
15 283 K RLR Kit Car Richard Lander School 10L 41'19 +1:6'7 +8'16 3'59 3'53(7) 4'8 14 20.3
16 257 K The Clifton Comet Clifton Collge Preparatory School 8L 1:16'7 +2:36'47 +19'2 9'20 4'47(3) 9'31 11.2 8.8
16 Competitors
Best Lap(23) 2'55.851 by Raptor Fusion (28.7MPH)
11:15 Mon 23 June 2014
Laps
Newquay Heat