Midlands Test Day and Season Opener Wed 7 May 2014
Session 2 Confirmed: 12:30
Dry Sunny and Windy!
P # Team Entrant Last Best Gap Spd #Lps Dist
1 501 Jet Cullimore Racing 2'22.3 2'22.3 37.2 2 2.94
2 504 C-XeVolution JLR Driven 3'30.9 2'37.5 +15.2 33.6 15 22.1
3 208 FR-6M Foremarke Hall 3'3.6 2'42.8 +20.5 32.5 14 20.6
4 2 Dougal Sandbach High School 2'54.3 2'51.1 +28.8 30.9 10 14.7
5 130 Maxine Babington Community College 3'41.8 2'56.0 +33.7 30.1 17 25
6 28 Relentless Slindon College 6'5.6 2'57.2 +34.9 29.9 23 33.8
7 17 Bernard Two Rivers School 4'53.2 3'7.4 +45.1 28.2 19 27.9
8 11 FR-5M Foremarke Hall 3'25.3 3'14.8 +52.5 27.2 15 22.1
9 308 K SJF Racer St John Fisher College 4'57.1 3'18.7 +56.4 26.6 6 8.82
10 75 ELBEMEL West Haddon Village 4'58.5 3'28.9 +1'6.6 25.3 12 17.6
11 14 Inferno Mark Rutherford Upper School 3'55.6 3'30.2 +1'7.9 25.2 9 13.2
12 88 FR-2 Foremarke Hall 15'4.4 3'31.5 +1'9.2 25.0 8 11.8
13 549 Probation IV Renishaw plc 3'40.2 3'32.4 +1'10.1 24.9 9 13.2
14 71 Redborne Racing Redborne Upper School And Community College 4'44.7 3'40.3 +1'18.0 24.0 15 22.1
15 309 K Eagle St Joseph's College 3'57.4 3'40.9 +1'18.6 24.0 12 17.6
16 45 K MAX Babington Community College 3'43.5 3'43.5 +1'21.2 23.7 5 7.35
17 116 Carbon QT Derby Grammar School 3'56.6 3'43.6 +1'21.3 23.7 11 16.2
18 123 K Power Outwood Academy Portland 16'5.9 3'43.7 +1'21.4 23.7 8 11.8
19 23 The Griffins Mark Rutherford Upper School 3'43.9 3'43.9 +1'21.6 23.6 8 11.8
20 121 K The Chicken Bromsgrove School 3'56.1 3'47.6 +1'25.3 23.3 10 14.7
21 34 Brian Sandbach High School 6'3.7 3'52.5 +1'30.2 22.8 6 8.82
22 31 POB Bilton School 5'57.7 3'55.6 +1'33.3 22.5 14 20.6
23 92 Grim Rider Belgrave High School 4'35.0 4'8.6 +1'46.3 21.3 10 14.7
24 57 K Bilton Lions Bilton School 4'21.6 4'11.0 +1'48.7 21.1 14 20.6
25 252 Cool Running Shrewsbury School 4'13.2 4'13.2 +1'50.9 20.9 1 1.47
26 214 Tin man The Thomas Deacon Academy 47'19.0 4'21.3 +1'59.0 20.3 8 11.8
27 253 K The Arthur Terry Atom The Arthur Terry School 7'25.3 4'23.4 +2'1.1 20.1 12 17.6
28 301 K Roadrunners Coyote South Newcastle Federation 4'35.1 4'24.2 +2'1.9 20.0 10 14.7
29 243 K Baxter Bullet Baxter College 4'42.0 4'31.7 +2'9.4 19.5 7 10.3
30 113 K SJC Racers St Joseph's College 4'49.5 4'32.4 +2'10.1 19.4 11 16.2
31 103 Beagle Shrewsbury School 10'4.9 4'33.2 +2'10.9 19.4 9 13.2
32 302 K Burning Rubber Painsley Catholic College 5'7.9 4'38.7 +2'16.4 19.0 9 13.2
33 304 K Co-op Academy/Michelin Co-Op Academy Of Stoke-On-Trent 8'48.3 4'46.1 +2'23.8 18.5 9 13.2
34 244 K Birches Engineers Birches Head Academy 13'32.0 4'56.6 +2'34.2 17.8 4 5.88
35 310 K Speed League 1 Ormiston Horizon Academy 5'32.5 5'25.7 +3'3.4 16.2 7 10.3
36 230 K Cambacarzi Bottisham Village College 14'54.1 7'1.2 +4'38.9 12.6 7 10.3
37 305 K Wolstanton Wasp Wolstanton High School 26'43.6 9'4.3 +6'42.0 9.7 5 7.35
38 155 Pride of Belgrave Belgrave High School 10'56.0 10'56.0 +8'33.7 8.1 1 1.47
39 306 K Madeley Mystery Machine Madeley High School
40 249 Sparky South Bromsgrove High Academy Trust
41 229 K Paperweight Redmoor Academy
42 236 K Electromax JCB Academy
43 69 Team Scooby Samuel Whitbread Academy
44 228 Superformance RGS Worcester
45 303 K Pie R Squared Endon High School
46 540 Apollo Greenford High School
47 710 MIRA Greenpower MIRA Ltd
48 246 Citizen Kah Tapton School
49 39 ARTHUR Fair Oak Academy
49 Competitors
Best Lap(2) 2'22.307 by Jet (37.2MPH)
16:42 Mon 30 June 2014
Laps
Midlands Test Day and Season Opener