Southerm Test Day Sun 9 March 2014
Morning Session Confirmed: 12:30
Sunny, no wind, 15c
P # Team Entrant Last Best Gap Spd #Lps Dist
1 501 Jet Cullimore Racing 4'1.6 3'58.3 36.3 8 19.2
2 208 FR-6M Foremarke Hall 5'13.9 4'30.2 +31.9 32.0 10 24
3 506 iWhoosh Horsfall Racing 4'43.6 4'32.9 +34.6 31.7 8 19.2
4 1 Rotary Racer Chipping Sodbury School 4'45.4 4'41.8 +43.5 30.7 13 31.2
5 7 The Purple Predator The Weald School 4'48.0 4'43.5 +45.2 30.5 24 57.6
6 28 Relentless Slindon College 6'58.7 4'44.5 +46.2 30.4 13 31.2
7 6 The Black Bullet The Weald School 4'53.1 4'45.3 +47.0 30.3 24 57.6
8 65 DH Vi-Power II Dorset House School 6'14.2 5'13.3 +1'15.0 27.6 11 26.4
9 11 FR-5M Foremarke Hall 7'24.5 5'28.9 +1'30.6 26.3 11 26.4
10 504 C-XeVolution JLR Driven 6'19.4 5'29.2 +1'30.9 26.2 5 12
11 26 Cobolt St Swithun's School 9'8.6 5'36.9 +1'38.7 25.6 9 21.6
12 112 Maltings Missile Maltings Accedemy 20'43.9 5'39.1 +1'40.9 25.5 10 24
13 24 HTC ECO-3 Horndean Technology College 6'28.3 5'42.2 +1'43.9 25.2 10 24
14 53 HTC ECO-4 Horndean Technology College 6'12.6 5'43.5 +1'45.2 25.2 10 24
15 60 Slindon Stealth Slindon College 11'24.4 5'46.1 +1'47.8 25.0 11 26.4
16 231 Parkstone 1 Parkstone Grammar School 9'18.5 5'57.2 +1'58.9 24.2 12 28.8
17 228 Superformance RGS Worcester 7'9.0 6'16.6 +2'18.3 22.9 6 14.4
18 37 Team Hornet Pennthorpe School 13.8 6'46.7 +2'48.4 21.2 11 26.4
19 548 LUVIC Luton Sixth Form College Racing 7'24.2 7'8.7 +3'10.4 20.2 7 16.8
20 120 Sonic Boom Bournemouth Collegiate School 10'10.1 7'30.3 +3'32.0 19.2 8 19.2
21 106 KES Racing Team King Edward VI School Southampton 8'4.3 7'35.9 +3'37.6 19.0 9 21.6
22 547 Tails One The Angmering School 7'56.2 7'56.2 +3'57.9 18.1 6 14.4
23 215 Lightning Strike Portsmouth University 8'21.9 8'7.2 +4'8.9 17.7 5 12
24 178 Fast Eddie St Edmunds 14'54.3 8'53.1 +4'54.8 16.2 6 14.4
25 43 Viridity GRT Newstead Wood School For Girls 16'15.0 12'46.0 +8'47.7 11.3 3 7.2
25 Competitors
Best Lap(4) 3'58.293 by Jet (36.3MPH)
12:39 Sun 9 March 2014
Laps
Southerm Test Day