National Finals 2013 Sun 13 October 2013
IET F24 National Final Confirmed: 17:13
Rain 10c 99%H F2 NW
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 2 Rotary Racer Chipping Sodbury School 49L 4:2'7 49L 4:2'7 4'37 4'26(34) 4'56 118 29.1
2 1 Dougal Sandbach High School 45L 4:2'45c +22'13 +22'13 4'24 3'59(37) 5'17 108 26.7
3 7 Coyote North Highland Young Engineers 44L 4:1'22 +26'41 +4'6 5'36 4'53(32) 5'29 106 26.2
4 12 Insane Bolt Ullapool High School 44L 4:1'57 +27'19 +34 5'23 4'53(32) 5'30 106 26.2
5 5 Viper Taunton School 44L 4:4'26 +30'6 +2'30 10'50 4'48(18) 5'33 106 25.9
6 9 The Black Bullet The Weald School 43L 4:0'8 +31'32 +1'17 5'21 4'38(14) 5'35 103 25.8
7 8 The Purple Predator The Weald School 42L 4:1'32c +39'40 +7'9 5'43 4'37(11) 5'29 101 25.0
8 21 M.P.H. Mangotsfield School 41L 4:0'48 +45'40 +5'9 5'49 5'13(32) 5'52 98.4 24.5
9 11 Reddie Abbotsholme School 40L 4:1'30 +53'44 +6'45 12'52 5'1(22) 6'2 96 23.9
10 42 Gigazord Bristol Grammar School 40L 4:2'45 +55'15 +1'14 10'46 5'12(18) 6'4 96 23.7
11 15 FR-5M Foremarke Hall 40L 4:3'18 +55'55 +33 5'58 5'22(29) 6'5 96 23.7
12 18 Hummingbird Plymouth High School For Girls 40L 4:4'30 +57'24 +1'12 5'57 5'22(15) 6'7 96 23.6
13 23 Inferno Mark Rutherford Upper School 40L 4:6'20 +59'39 +1'50 6'45 5'35(18) 6'10 96 23.4
14 36 Free Wheelie Wycombe Abbey School 39L 4:1'13 +1:0'57 +1'4 5'54 5'21(29) 6'11 93.6 23.3
15 31 Yabadabadoo Parkstone Grammar School 39L 4:2'29 +1:2'32 +1'16 5'53 5'18(13) 6'13 93.6 23.2
16 3 Bernard Two Rivers School 39L 4:4'50c +1:5'30 +2'21 5'30 5'3(22) 6'7 93.6 22.9
17 4 Raptor Fusion Penair School 38L 4:1'13c +1:8'56 +2'44 4'55 4'40(36) 6'2 91.2 22.7
18 37 Basildon Bullet Basildon Young Engineers Club 38L 4:1'14 +1:8'57 +1 6'19 5'52(15) 6'21 91.2 22.7
19 30 Aluuuuuminium Chatham and Clarendon Grammar School 38L 4:1'44 +1:9'36 +30 6'50 5'47(28) 6'22 91.2 22.6
20 17 RLR1 Richard Lander School 37L 3:49'52 +1:2'18 9'45 5'4(9) 6'13 88.8 23.2
21 29 Wacky Racer North Highland Young Engineers 37L 4:0'35c +1:16'30 +10'43 6'36 5'25(30) 6'10 88.8 22.1
22 49 The Griffins Mark Rutherford Upper School 37L 4:2'29 +1:19'1 +1'54 6'19 5'43(18) 6'33 88.8 22.0
23 25 HTC ECO-3 Horndean Technology College 37L 4:4'58c +1:22'18 +2'29 5'58 5'24(28) 6'17 88.8 21.7
24 55 SC13 Seaford College 37L 4:10'58 +1:30'15 +6'0 12'19 5'4(4) 6'47 88.8 21.2
25 28 Cobolt St Swithun's School 36L 4:1'3 +1:25'58 6'12 5'33(3) 6'42 86.4 21.5
26 76 Fireblade The Philip Morant School & College 36L 4:9'39c +1:37'42 +8'37 10'48 5'12(3) 6'34 86.4 20.8
27 6 Relentless Slindon College 35L 3:25'37c +1:22'15 +5'52 17'44 4'44(14) 5'43 84 24.5
28 10 Leighver8 The Leigh Technology Academy 35L 3:53'55 +1:25'22 +28'18 6'8 5'17(12) 6'41 84 21.5
29 68 Sugoi Hayai Parkstone Grammar School 35L 3:56'5 +1:28'24 +2'10 6'46 5'42(5) 6'45 84 21.3
30 45 POB Bilton School 35L 3:56'56 +1:29'36 +51 6'41 5'31(2) 6'46 84 21.3
31 64 Rock on Raptor Penair School 35L 4:1'16 +1:35'39 +4'19 7'9 6'8(2) 6'54 84 20.9
32 20 Darkside Of The Plume The Plume School 35L 4:3'33c +1:38'51 +2'17 5'51 5'18(27) 6'35 84 20.7
33 14 Brian Sandbach High School 35L 4:3'56 +1:39'23 +23 6'13 5'25(3) 6'58 84 20.7
34 34 Chain Reaction Chipping Sodbury School 35L 4:5'45c +1:41'56 +1'49 6'30 5'44(12) 6'39 84 20.5
35 35 Alderley Express Chipping Sodbury School 34L 4:1'32 +1:45'58 +2'53 7'55 5'38(9) 7'6 81.6 20.3
36 43 Team Hornet Pennthorpe School 34L 4:3'17 +1:48'29 +1'45 7'0 6'30(25) 7'9 81.6 20.1
37 75 Twin Cambs V Wisbech Grammar School 34L 4:6'31 +1:53'9 +3'14 10'24 5'44(16) 7'15 81.6 19.9
38 39 Fair Oak Independent Traders Fair Oak Academy 33L 3:45'44 +1:33'3 +6'50 9'26 5'15(13) 6'50 79.2 21.1
39 65 L-Tech Lipson Community College 33L 4:2'9 +1:57'27 +16'26 10'38 5'53(8) 7'20 79.2 19.6
40 69 Swish Prior's Field School 33L 4:2'44 +1:58'19 +35 7'8 5'53(3) 7'21 79.2 19.6
41 41 Power Pak Hilbre High School 33L 4:4'26c* +2:0'49 +1'41 6'31 5'46(2) 7'24 79.2 19.4
42 59 Viridity GRT Newstead Wood School For Girls 33L 4:6'21 +2:3'40 +1'55 7'47 6'38(14) 7'28 79.2 19.3
43 61 The Flying Cow Westcliff High School For Girls 33L 4:8'30 +2:6'53 +2'10 8'44 6'40(24) 7'32 79.2 19.1
44 *33 MAX Babington Community College 33L 4:12'12c +2:12'22 +3'42 12'29 5'34(3) 7'0 79.2 18.8
45 51 T-Pod Chipping Sodbury School 32L 3:38'22 +1:56'0 +6'49 9'3 5'47(11) 6'49 76.8 21.1
46 62 Uncle Bulgaria Poole Grammar School 32L 3:45'19c +1:42'55 +6'58 6'21 5'16(14) 6'38 76.8 20.5
47 24 Saracens Racer Penryn College 32L 3:49'17c +1:48'59 +3'58 9'58 5'10(9) 6'45 76.8 20.1
48 46 Windcatcher St Thomas More Catholic Upper School 32L 3:53'41 +1:55'42 +4'23 8'4 6'15(24) 7'18 76.8 19.7
49 *32 ARES Team USA 32L 3:54'56c +1:57'37 +1'15 5'44 4'52(22) 6'55 76.8 19.6
50 16 Electric Blue Abbotsholme School 32L 3:56'34c +2:0'7 +1'38 12'2 5'22(15) 6'34 76.8 19.5
51 19 Aberteifi Tigers Ysgol Uwchradd Aberteifi 32L 4:2'43c +2:9'32 +6'9 6'46 5'29(2) 7'8 76.8 19.0
52 52 HTC ECO-4 Horndean Technology College 32L 4:2'55c +2:9'51 +12 6'46 5'30(24) 7'9 76.8 19.0
53 56 KAIII King Arthur's Community School 32L 4:5'12 +2:13'22 +2'17 7'22 6'37(3) 7'40 76.8 18.8
54 47 Scirroco M2 St George's Academy Ruskington 32L 4:6'32c +2:15'24 +1'20 10'20 5'23(3) 7'3 76.8 18.7
55 70 Mistral St George's Academy Ruskington 31L 4:1'42c +2:19'56 +2'58 6'31 5'47(24) 7'33 74.4 18.5
56 72 Bilton Lions Bilton School 31L 4:2'5 +2:20'32 +23 8'23 6'50(9) 7'49 74.4 18.4
57 58 Bartholomew School Bartholomew School 31L 4:5'37 +2:26'8 +3'32 11'26 5'59(2) 7'55 74.4 18.2
58 54 Barth Tub Bartholomew School 31L 4:5'40c +2:26'12 +3 6'13 5'53(30) 7'41 74.4 18.2
59 67 Slindon Stealth Slindon College 31L 4:5'41 +2:26'13 +1 18'26 5'48(13) 7'56 74.4 18.2
60 *63 JRB Special Bideford College 31L 4:6'39 +2:27'45 +59 8'5 5'51(9) 7'57 74.4 18.1
61 73 Alford Rocket Grampian Transport Museum 31L 4:7'46 +2:29'31 +1'7 7'47 6'5(19) 8'0 74.4 18.0
62 40 Phatman Tendring Tornadoes 30L 3:51'19c +2:15'42 8'56 5'47(12) 7'14 72 18.7
63 53 Status Collingwood College 30L 3:57'57c +2:26'32 +6'38 11'18 6'8(2) 7'41 72 18.2
64 22 DH Vi-Power II Dorset House School 30L 4:2'24 +2:33'48 +4'27 5'22 4'54(4) 8'5 72 17.8
65 57 Frome Flying Waggon Selwood Anglican/Methodist Middle School 30L 4:4'45c +2:37'38 +2'21 7'1 6'36(25) 7'54 72 17.7
66 48 Leigh Stormers 2 The Leigh Technology Academy 29L 3:57'43c +2:39'33 +1'10 11'26 5'42(25) 8'12 69.6 17.6
67 50 Spitfire Camo Staffs STEM Centre GAP 29L 4:10'35c +3:1'17 +12'52 12'50 6'29(19) 8'21 69.6 16.7
68 26 Team Scooby Samuel Whitbread Academy 26L 4:5'52c +3:41'15 +23'39 5'58 5'4(3) 8'12 62.4 15.2
69 71 Red Alert Clayesmore School 26L 4:5'58c +3:41'26 +6 6'18 5'47(4) 8'47 62.4 15.2
70 66 Redborne Racing Redborne Upper School And Community College 23L 3:33'10c +4:0'58 +27'48 18'0 5'22(3) 8'12 55.2 15.5
71 44 Thunderbug Southam College 20L 4:2'18c +5:51'31 +1:5'28 6'25 5'57(2) 11'1 48 11.9
72 *74 F24 Cop Car Falmouth Cop Car Project 19L 4:0'15c +6:17'29 +10'36 7'32 6'18(2) 9'37 45.6 11.4
73 27 Splinter West Somerset Community College 6L 1:9'8 +8:15'29 +2:29'48 26'37 5'48(2) 11'31 14.4 12.5
74 38 KHALE.CC West Haddon Village 3L 1:12'46c +18:35'48 +1:16'24 13'18 10'33(2) 24'15 7.2 5.9
74 Competitors
Best Lap(37) 3'58.916 by Dougal (36.2MPH)
* Team's First Event
12:50 Mon 14 October 2013
Laps
National Finals 2013