National Finals 2013 Sun 13 October 2013
Practice Confirmed: 10:00
Rain 0.3mm 11c 99%H F2 NW
P # Team Entrant Last Best Gap Spd #Lps Dist
1 602 Jet Cullimore Racing 33'22.0 3'42.5 38.8 3 7.2
2 601 iWhoosh Horsfall Racing 3'56.5 3'54.9 +12.4 36.8 3 7.2
3 2 Rotary Racer Chipping Sodbury School 4'37.0 4'10.7 +28.2 34.5 5 12
4 610 EMF X1 EMF Racing 9'34.7 4'38.3 +55.8 31.0 2 4.8
5 9 The Black Bullet The Weald School 4'47.7 4'46.3 +1'3.8 30.2 8 19.2
6 6 Relentless Slindon College 4'48.6 4'47.8 +1'5.3 30.0 6 14.4
7 5 Viper Taunton School 9'46.5 4'48.7 +1'6.2 29.9 5 12
8 708 Mad Max Walkers Snack Foods 4'50.1 4'50.1 +1'7.6 29.8 4 9.6
9 8 The Purple Predator The Weald School 4'54.7 4'50.2 +1'7.7 29.8 7 16.8
10 704 Prodrive GP Prodrive 10'33.5 4'52.1 +1'9.6 29.6 6 14.4
11 644 C-XeVolution JLR Driven 13'26.0 4'58.0 +1'15.5 29.0 3 7.2
12 32 ARES Team USA 11'21.9 4'59.7 +1'17.2 28.8 6 14.4
13 22 DH Vi-Power II Dorset House School 5'13.5 5'1.0 +1'18.5 28.7 6 14.4
14 4 Raptor Fusion Penair School 7'22.2 5'6.6 +1'24.1 28.2 8 19.2
15 14 Brian Sandbach High School 13'45.5 5'6.6 +1'24.1 28.2 6 14.4
16 7 Coyote North Highland Young Engineers 15'21.9 5'7.0 +1'24.5 28.1 4 9.6
17 334 SubZero Bristol Grammar School 5'22.6 5'7.1 +1'24.6 28.1 4 9.6
18 17 RLR1 Richard Lander School 5'9.2 5'8.2 +1'25.7 28.0 8 19.2
19 662 Rogue Parkstone Grammar School 5'25.5 5'14.7 +1'32.2 27.5 3 7.2
20 39 Fair Oak Independent Traders Fair Oak Academy 5'35.7 5'15.5 +1'33.0 27.4 6 14.4
21 24 Saracens Racer Penryn College 9'25.4 5'17.2 +1'34.7 27.2 5 12
22 26 Team Scooby Samuel Whitbread Academy 7'25.2 5'17.7 +1'35.2 27.2 5 12
23 12 Insane Bolt Ullapool High School 5'20.8 5'20.8 +1'38.3 26.9 7 16.8
24 21 M.P.H. Mangotsfield School 9'29.9 5'24.4 +1'41.9 26.6 6 14.4
25 705 Silesian Silesian University of Technology 5'25.1 5'25.1 +1'42.6 26.6 2 4.8
26 28 Cobolt St Swithun's School 9'38.1 5'25.2 +1'42.7 26.6 5 12
27 31 Yabadabadoo Parkstone Grammar School 5'59.4 5'25.3 +1'42.8 26.6 7 16.8
28 38 KHALE.CC West Haddon Village 7'23.9 5'28.2 +1'45.7 26.3 7 16.8
29 62 Uncle Bulgaria Poole Grammar School 5'45.5 5'28.6 +1'46.1 26.3 6 14.4
30 3 Bernard Two Rivers School 5'29.4 5'29.4 +1'46.9 26.2 1 2.4
31 604 C-XeV JLR Driven 5'30.8 5'30.8 +1'48.3 26.1 2 4.8
32 47 Scirroco M2 St George's Academy Ruskington 10'7.3 5'34.0 +1'51.5 25.9 3 7.2
33 20 Darkside Of The Plume The Plume School 5'44.1 5'34.0 +1'51.5 25.9 5 12
34 15 FR-5M Foremarke Hall 9'54.6 5'36.0 +1'53.5 25.7 3 7.2
35 711 Blackbird Lockheed Martin 5'36.5 5'36.5 +1'54.0 25.7 2 4.8
36 19 Aberteifi Tigers Ysgol Uwchradd Aberteifi 5'48.6 5'42.1 +1'59.6 25.3 4 9.6
37 630 Phys X Slough And Eton CofE School 5'44.3 5'42.3 +1'59.8 25.2 4 9.6
38 25 HTC ECO-3 Horndean Technology College 9'58.4 5'42.3 +1'59.8 25.2 5 12
39 29 Wacky Racer North Highland Young Engineers 5'42.5 5'42.5 +1'60.0 25.2 6 14.4
40 33 MAX Babington Community College 9'19.1 5'42.8 +2'0.3 25.2 4 9.6
41 18 Hummingbird Plymouth High School For Girls 5'42.9 5'42.9 +2'0.4 25.2 6 14.4
42 23 Inferno Mark Rutherford Upper School 5'47.6 5'47.6 +2'5.1 24.9 2 4.8
43 76 Fireblade The Philip Morant School & College 5'50.6 5'50.6 +2'8.1 24.6 1 2.4
44 52 HTC ECO-4 Horndean Technology College 5'51.3 5'51.3 +2'8.8 24.6 6 14.4
45 35 Alderley Express Chipping Sodbury School 6'7.1 5'52.3 +2'9.8 24.5 7 16.8
46 34 Chain Reaction Chipping Sodbury School 13'49.8 5'52.6 +2'10.2 24.5 3 7.2
47 40 Phatman Tendring Tornadoes 5'54.6 5'54.6 +2'12.1 24.4 2 4.8
48 68 Sugoi Hayai Parkstone Grammar School 6'1.4 5'56.8 +2'14.3 24.2 6 14.4
49 65 L-Tech Lipson Community College 10'2.5 6'0.0 +2'17.6 24.0 5 12
50 44 Thunderbug Southam College 6'0.9 6'0.6 +2'18.1 24.0 5 12
51 63 JRB Special Bideford College 8'0.2 6'1.5 +2'19.0 23.9 6 14.4
52 67 Slindon Stealth Slindon College 10'56.9 6'2.4 +2'19.9 23.8 6 14.4
53 75 Twin Cambs V Wisbech Grammar School 10'3.3 6'19.3 +2'36.9 22.8 5 12
54 66 Redborne Racing Redborne Upper School And Community College 8'39.8 6'25.8 +2'43.3 22.4 4 9.6
55 53 Status Collingwood College 9'46.0 6'31.6 +2'49.2 22.1 4 9.6
56 672 Tails One The Angmering School 6'48.4 6'37.7 +2'55.2 21.7 6 14.4
57 43 Team Hornet Pennthorpe School 6'40.6 6'38.3 +2'55.8 21.7 6 14.4
58 70 Mistral St George's Academy Ruskington 12'27.2 6'39.5 +2'57.0 21.6 3 7.2
59 61 The Flying Cow Westcliff High School For Girls 6'51.0 6'49.3 +3'6.8 21.1 3 7.2
60 1 Dougal Sandbach High School 8'43.0 7'8.6 +3'26.1 20.2 6 14.4
61 49 The Griffins Mark Rutherford Upper School 31'8.2 7'10.4 +3'27.9 20.1 2 4.8
62 710 Exelis Spark Exelis Edo Mbm Technology Ltd 7'11.4 7'11.4 +3'28.9 20.0 2 4.8
63 54 Barth Tub Bartholomew School 7'18.8 7'18.8 +3'36.3 19.7 1 2.4
64 622 UTC 12's Black Country UTC 7'19.4 7'19.4 +3'36.9 19.7 1 2.4
65 16 Electric Blue Abbotsholme School 7'20.7 7'20.7 +3'38.2 19.6 6 14.4
66 56 KAIII King Arthur's Community School 7'29.5 7'23.0 +3'40.5 19.5 5 12
67 50 Spitfire Camo Staffs STEM Centre GAP 10'57.4 7'24.7 +3'42.2 19.4 5 12
68 658 MIRA GAP MIRA Ltd 7'49.6 7'49.6 +4'7.1 18.4 1 2.4
69 36 Free Wheelie Wycombe Abbey School 10'44.4 7'51.9 +4'9.4 18.3 2 4.8
70 41 Power Pak Hilbre High School 10'17.5 8'13.5 +4'31.0 17.5 4 9.6
71 37 Basildon Bullet Basildon Young Engineers Club 9'6.3 8'17.6 +4'35.1 17.4 3 7.2
72 11 Reddie Abbotsholme School 8'37.1 8'18.8 +4'36.3 17.3 3 7.2
73 57 Frome Flying Waggon Selwood Anglican/Methodist Middle School 8'56.0 8'28.2 +4'45.7 17.0 5 12
74 69 Swish Prior's Field School 10'21.7 9'4.0 +5'21.5 15.9 4 9.6
75 73 Alford Rocket Grampian Transport Museum 9'17.0 9'9.9 +5'27.4 15.7 5 12
76 64 Rock on Raptor Penair School 9'34.2 9'34.2 +5'51.7 15.0 4 9.6
77 46 Windcatcher St Thomas More Catholic Upper School 9'41.6 9'41.6 +5'59.1 14.9 3 7.2
78 59 Viridity GRT Newstead Wood School For Girls 10'16.3 10'16.3 +6'33.8 14.0 2 4.8
79 712 Buzz Infineon Technologies
80 709 Silesian2 Silesian University of Technology
81 673 BY-Pod Chipping Sodbury School
82 42 Gigazord Bristol Grammar School
83 45 POB Bilton School
84 48 Leigh Stormers 2 The Leigh Technology Academy
85 10 Leighver8 The Leigh Technology Academy
86 27 Splinter West Somerset Community College
87 30 Aluuuuuminium Chatham and Clarendon Grammar School
88 51 T-Pod Chipping Sodbury School
89 72 Bilton Lions Bilton School
90 74 F24 Cop Car Falmouth Cop Car Project
91 621 RenPower Renishaw plc
92 55 SC13 Seaford College
93 58 Bartholomew School Bartholomew School
94 71 Red Alert Clayesmore School
94 Competitors
Best Lap(1) 3'42.496 by Jet (38.8MPH)
10:01 Sun 13 October 2013
Laps
National Finals 2013