National Final 2012 Sun 14 October 2012
F24 National Final Confirmed: 17:14
13c Wind NW F2 Humidity 61% sunny
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 3 Rotary Racer Chipping Sodbury School 51L 4:4'7 51L 4:4'7 5'20 4'25(8) 4'47 122 30.1
2 29 Dougal Sandbach High School 51L 4:5'55 +1'48 +1'48 7'34 4'19(21) 4'49 122 29.9
3 5 Coyote North Highland Young Engineers 49L 4:2'43 +8'31 +6'43 5'20 4'23(35) 4'57 118 29.1
4 7 Raptor Fusion Penair School 48L 4:7'54 +19'17 +10'21 10'49 4'38(18) 5'10 115 27.9
5 2 The Black Bullet The Weald School 47L 4:0'52 +17'15 5'10 4'25(18) 5'7 113 28.1
6 4 RLR1 Richard Lander School 46L 4:5'47 +28'23 +10'15 6'37 4'57(33) 5'21 110 27.0
7 1 Stealth Aero St Paul's Catholic College 45L 4:2'13 +30'24 +1'49 12'27 4'37(21) 5'23 108 26.8
8 31 The Slab Eton College 44L 4:4'25 +39'12 +7'46 5'28 5'1(9) 5'33 106 25.9
9 6 Team Scooby Samuel Whitbread Academy 43L 4:0'8 +40'41 +1'17 5'48 4'49(13) 5'35 103 25.8
10 8 Fireblade The Philip Morant School & College 42L 3:49'52 +35'0 9'8 4'50(18) 5'28 101 26.3
11 36 FR-5M Foremarke Hall 41L 3:57'56 +51'51 +13'53 5'56 5'13(18) 5'48 98.4 24.8
12 49 Electric Blue Abbotsholme School 41L 4:5'22 +1:1'6 +7'26 6'8 5'15(29) 5'59 98.4 24.1
13 11 Leighver8 The Leigh Technology Academy 40L 4:0'21 +1:2'20 +1'0 6'31 5'13(13) 6'1 96 24.0
14 9 BY-Pod Chipping Sodbury School 40L 4:1'55c +1:4'19 +1'33 6'19 5'1(14) 5'54 96 23.8
15 28 Monkton Mosquito Monkton Combe School 40L 4:3'25 +1:6'15 +1'31 6'22 5'19(15) 6'5 96 23.7
16 39 Diablo Seaford College 40L 4:4'8 +1:7'10 +43 7'32 5'3(5) 6'6 96 23.6
17 42 Reddie Abbotsholme School 40L 4:5'21 +1:8'42 +1'13 6'13 5'42(17) 6'8 96 23.5
18 15 KHALE.CC West Haddon Village 40L 4:8'0c +1:12'5 +2'39 14'26 4'54(22) 6'3 96 23.2
19 76 Viper Taunton School 39L 3:53'45c +1:1'33 7'2 4'49(25) 5'51 93.6 24.0
20 33 HTC ECO-3 Horndean Technology College 39L 4:0'39c +1:10'35 +6'55 6'48 5'34(28) 6'20 93.6 23.3
21 10 Zebedee Sandbach High School 39L 4:3'16c +1:14'1 +2'37 7'11 4'43(8) 6'24 93.6 23.1
22 20 Mirage Yeldham Young Engineers Society 39L 4:4'16 +1:15'18 +59 11'4 5'9(16) 6'16 93.6 23.0
23 48 Hummingbird Plymouth High School For Girls 39L 4:4'19c +1:15'22 +3 6'28 5'47(17) 6'26 93.6 23.0
24 14 Aberteifi Tigers Ysgol Uwchradd Aberteifi 38L 4:0'55 +1:19'14 +2'57 5'31 5'7(25) 6'20 91.2 22.7
25 19 Neutrino Parkstone Grammar School 38L 4:2'40 +1:21'35 +1'45 10'58 5'23(9) 6'23 91.2 22.5
26 23 Superformance RGS Worcester 38L 4:4'31 +1:24'4 +1'51 7'0 5'18(9) 6'26 91.2 22.4
27 46 Basildon Bullet Basildon Young Engineers Club 38L 4:6'42 +1:26'59 +2'10 6'44 5'49(17) 6'30 91.2 22.2
28 26 Zytec Aero St Paul's Catholic College 38L 4:7'52 +1:28'32 +1'10 8'31 5'15(3) 6'31 91.2 22.1
29 40 Free Wheelie Wycombe Abbey School 37L 3:50'27c* +1:13'32 8'26 5'25(21) 7'12 88.8 23.1
30 70 Inferno Mark Rutherford Upper School 37L 4:0'44c +1:27'42 +10'17 7'14 5'15(14) 6'20 88.8 22.1
31 44 Darkside Of The Plume The Plume School 37L 4:1'58 +1:29'24 +1'14 6'53 5'53(26) 6'32 88.8 22.0
32 25 Relentless Slindon College 37L 4:2'12c +1:29'44 +14 5'42 5'22(2) 6'22 88.8 22.0
33 38 Aluuuuuminium Chatham House Grammar School 37L 4:4'27 +1:32'49 +2'15 6'49 6'2(26) 6'36 88.8 21.8
34 30 Carbon Comet Ripon Grammar School 36L 4:1'18 +1:37'43 +3'33 7'57 5'15(2) 6'42 86.4 21.5
35 24 Insane Bolt Ullapool High School 36L 4:3'8c +1:40'19 +1'50 4'53 4'40(18) 6'24 86.4 21.3
36 45 Leigh Stormers 2 The Leigh Technology Academy 36L 4:7'49c +1:46'57 +4'41 11'11 5'24(13) 6'31 86.4 20.9
37 52 Mosquito RGS Worcester 36L 4:10'33 +1:50'49 +2'44 11'3 4'57(15) 6'58 86.4 20.7
38 43 Wacky Racer North Highland Young Engineers 35L 3:55'2 +1:38'21 8'1 5'35(6) 6'43 84 21.4
39 54 The Griffins Mark Rutherford Upper School 35L 4:2'17 +1:48'55 +7'15 9'18 6'2(13) 6'55 84 20.8
40 41 KAIII King Arthur's Community School 35L 4:4'32 +1:52'12 +2'15 11'32 5'40(4) 6'59 84 20.6
41 57 L-Tech Lipson Community College 35L 4:4'55 +1:52'46 +24 10'18 6'0(16) 7'0 84 20.6
42 22 Prometheus Two Rivers School 34L 3:54'17 +1:47'18 9'58 5'40(4) 6'53 81.6 20.9
43 47 Barth Tub Bartholomew School 34L 3:59'16c +1:54'46 +4'59 6'40 5'37(29) 6'50 81.6 20.5
44 66 Carbon QT Derby Grammar School 34L 4:1'41 +1:58'24 +2'25 8'40 5'50(14) 7'6 81.6 20.3
45 12 M.P.H. Mangotsfield School 34L 4:2'15c +1:59'16 +34 5'22 5'1(10) 6'55 81.6 20.2
46 60 Westbourne TCC Westbourne House School 34L 4:5'9c +2:3'37 +2'54 8'45 5'58(5) 7'26 81.6 20.0
47 21 Megazord Bristol Grammar School 34L 4:5'50c +2:4'38 +41 7'15 5'35(15) 7'1 81.6 19.9
48 27 Thunderbug Southam College 34L 4:6'50c +2:6'8 +1'0 7'20 5'52(3) 7'3 81.6 19.8
49 61 Frome Flying Waggon Selwood Anglican/Methodist Middle School 33L 3:59'28c +2:5'59 8'57 6'16(11) 7'43 79.2 19.8
50 56 Viridity GRT Newstead Wood School For Girls 33L 4:0'38c +2:7'47 +1'10 6'11 5'31(5) 7'5 79.2 19.7
51 17 Alderley Express Chipping Sodbury School 33L 4:1'4c +2:8'26 +26 6'23 5'37(9) 7'5 79.2 19.7
52 78 Bilton Lions Bilton School 33L 4:2'40 +2:10'56 +1'37 7'36 6'36(8) 7'21 79.2 19.6
53 63 BRM Brrrmmm The Philip Morant School & College 33L 4:3'21 +2:11'58 +40 7'17 6'50(13) 7'22 79.2 19.5
54 51 FR-2 Foremarke Hall 33L 4:4'33c +2:13'50 +1'13 8'11 5'43(17) 7'39 79.2 19.4
55 73 Mon The Broom Ullapool High School 33L 4:8'12 +2:19'27 +3'38 8'26 6'31(13) 7'31 79.2 19.1
56 71 Alford Rocket Grampian Transport Museum 33L 4:9'5 +2:20'50 +54 9'40 5'22(2) 7'33 79.2 19.1
57 59 DH Vi-Power Dorset House School 32L 3:52'37 +2:6'38 14'17 6'18(22) 7'16 76.8 19.8
58 67 The Flying Cow Westcliff High School For Girls 32L 4:0'9 +2:18'38 +7'32 7'8 6'26(3) 7'30 76.8 19.2
59 64 Team Hornet Pennthorpe School 32L 4:1'57c +2:21'30 +1'48 6'55 6'17(14) 7'20 76.8 19.0
60 62 Blister West Somerset Community College 32L 4:4'15c +2:25'10 +2'18 6'25 5'41(24) 7'11 76.8 18.9
61 18 Chain Reaction Chipping Sodbury School 32L 4:5'31c +2:27'11 +1'16 7'10 5'25(13) 7'26 76.8 18.8
62 16 Bernard Two Rivers School 32L 4:7'34c +2:30'27 +2'3 8'10 5'3(12) 7'59 76.8 18.6
63 35 Sugoi Hayai Parkstone Grammar School 31L 3:49'37 +2:13'39 15'21 5'42(6) 7'11 74.4 19.4
64 55 Eco-Raptor Penair School 31L 4:0'18c +2:31'14 +10'41 6'38 6'10(2) 7'31 74.4 18.6
65 72 HOT ICE Penryn College 31L 4:4'51c +2:38'42 +4'32 6'48 6'2(24) 8'45 74.4 18.2
66 65 Bourne to Race The Bourne Academy 30L 3:49'37 +2:26'13 15'40 6'41(13) 7'39 72 18.8
67 58 Red Alert Clayesmore School 30L 3:55'30 +2:36'14 +5'53 7'8 6'16(11) 7'51 72 18.3
68 69 Slindon Stealth Slindon College 29L 3:53'26c +2:46'23 +5'59 6'57 6'5(3) 7'32 69.6 17.9
69 34 Blue Raptor Penair School 29L 3:56'34c +2:51'55 +3'9 15'5 5'53(16) 7'53 69.6 17.7
70 74 Uncle Bulgaria Poole Grammar School 29L 4:0'52c +2:59'29 +4'18 5'34 5'16(10) 7'46 69.6 17.3
71 68 Swish Prior's Field School 28L 3:48'38c +2:52'20 8'13 6'1(2) 7'53 67.2 17.6
72 53 Splinter West Somerset Community College 27L 4:3'49c +3:36'26 +24'13 5'59 5'27(8) 8'24 64.8 15.9
73 79 Bolt From The Blue Clayesmore School 26L 4:2'26c +3:51'25 +7'56 7'6 6'18(2) 8'59 62.4 15.4
74 50 Allendale Comet Allandale Middle School 22L 4:0'13c +5:12'44 +41'27 13'39 5'4(2) 10'27 52.8 13.2
75 75 Formulae Bourne Bourne Community College 21L 3:50'20c* +5:15'15 +1'5 15'58 7'4(4) 10'1 50.4 13.1
75 Competitors
Best Lap(21) 4'19.200 by Dougal (33.3MPH)
14:13 Wed 17 October 2012
Laps
National Final 2012