National Final 2012 Sun 14 October 2012
Practice Confirmed: 10:20
9c Wind N F2, Sunny Humidity 84%
P # Team Entrant Last Best Gap Spd #Lps Dist
1 702 iWhoosh Horsfall Racing 6'14.7 4'1.3 35.8 5 12
2 706 Jet Cullimore Racing 7'15.5 4'7.9 +6.6 34.8 3 7.2
3 29 Dougal Sandbach High School 7'1.8 4'12.7 +11.3 34.2 6 14.4
4 703 CX-EV Driven by Jaguar Land Rover 4'32.6 4'29.9 +28.6 32.0 4 9.6
5 701 R-PodS Chipping Sodbury School 7'22.2 4'31.1 +29.8 31.9 2 4.8
6 705 Mjolnir Pentland Electric Racing 6'13.8 4'42.5 +41.1 30.6 4 9.6
7 2 The Black Bullet The Weald School 6'26.3 4'45.4 +44.1 30.3 9 21.6
8 3 Rotary Racer Chipping Sodbury School 7'32.5 4'46.6 +45.2 30.1 5 12
9 5 Coyote North Highland Young Engineers 5'29.1 4'47.7 +46.3 30.0 6 14.4
10 1 Stealth Aero St Paul's Catholic College 8'15.2 4'48.5 +47.1 30.0 7 16.8
11 7 Raptor Fusion Penair School 7'50.7 5'0.1 +58.8 28.8 9 21.6
12 15 KHALE.CC West Haddon Village 5'49.8 5'10.6 +1'9.3 27.8 8 19.2
13 6 Team Scooby Samuel Whitbread Academy 7'43.5 5'10.8 +1'9.5 27.8 4 9.6
14 10 Zebedee Sandbach High School 7'35.1 5'13.0 +1'11.7 27.6 6 14.4
15 9 BY-Pod Chipping Sodbury School 8'34.0 5'13.9 +1'12.6 27.5 5 12
16 4 RLR1 Richard Lander School 7'16.0 5'15.8 +1'14.4 27.4 8 19.2
17 36 FR-5M Foremarke Hall 7'26.3 5'16.4 +1'15.1 27.3 5 12
18 16 Bernard Two Rivers School 9'20.6 5'17.3 +1'15.9 27.2 8 19.2
19 12 M.P.H. Mangotsfield School 10'49.4 5'22.2 +1'20.9 26.8 6 14.4
20 50 Allendale Comet Allandale Middle School 8'19.1 5'22.4 +1'21.1 26.8 5 12
21 52 Mosquito RGS Worcester 7'55.3 5'26.8 +1'25.5 26.4 4 9.6
22 14 Aberteifi Tigers Ysgol Uwchradd Aberteifi 9'37.8 5'29.0 +1'27.7 26.3 5 12
23 729 Phys X Slough And Eton CofE School 9'13.6 5'29.4 +1'28.1 26.2 3 7.2
24 26 Zytec Aero St Paul's Catholic College 10'44.5 5'31.1 +1'29.8 26.1 6 14.4
25 11 Leighver8 The Leigh Technology Academy 7'30.5 5'31.1 +1'29.8 26.1 6 14.4
26 20 Mirage Yeldham Young Engineers Society 7'14.8 5'32.3 +1'31.0 26.0 4 9.6
27 23 Superformance RGS Worcester 5'36.5 5'36.3 +1'35.0 25.7 3 7.2
28 30 Carbon Comet Ripon Grammar School 9'25.8 5'40.6 +1'39.3 25.4 4 9.6
29 18 Chain Reaction Chipping Sodbury School 8'1.7 5'42.0 +1'40.6 25.3 8 19.2
30 45 Leigh Stormers 2 The Leigh Technology Academy 7'26.9 5'42.6 +1'41.3 25.2 7 16.8
31 40 Free Wheelie Wycombe Abbey School 7'47.1 5'47.1 +1'45.8 24.9 4 9.6
32 8 Fireblade The Philip Morant School & College 9'39.1 5'48.0 +1'46.7 24.8 2 4.8
33 25 Relentless Slindon College 7'49.1 5'48.1 +1'46.7 24.8 8 19.2
34 22 Prometheus Two Rivers School 7'30.2 5'48.1 +1'46.7 24.8 4 9.6
35 49 Electric Blue Abbotsholme School 8'29.0 5'50.9 +1'49.5 24.6 8 19.2
36 719 RenPower Renishaw plc 8'8.5 5'51.2 +1'49.8 24.6 8 19.2
37 19 Neutrino Parkstone Grammar School 8'55.0 5'52.1 +1'50.8 24.5 8 19.2
38 28 Monkton Mosquito Monkton Combe School 8'14.1 5'53.9 +1'52.6 24.4 4 9.6
39 43 Wacky Racer North Highland Young Engineers 13'24.8 5'54.5 +1'53.1 24.4 5 12
40 71 Alford Rocket Grampian Transport Museum 14'47.6 6'6.2 +2'4.9 23.6 5 12
41 33 HTC ECO-3 Horndean Technology College 9'46.2 6'11.4 +2'10.1 23.3 7 16.8
42 35 Sugoi Hayai Parkstone Grammar School 9'13.3 6'11.4 +2'10.1 23.3 7 16.8
43 66 Carbon QT Derby Grammar School 8'17.1 6'13.5 +2'12.2 23.1 2 4.8
44 44 Darkside Of The Plume The Plume School 8'16.4 6'15.1 +2'13.8 23.0 5 12
45 41 KAIII King Arthur's Community School 8'9.3 6'16.3 +2'15.0 23.0 7 16.8
46 57 L-Tech Lipson Community College 8'29.3 6'18.0 +2'16.6 22.9 6 14.4
47 27 Thunderbug Southam College 8'2.0 6'22.9 +2'21.6 22.6 7 16.8
48 51 FR-2 Foremarke Hall 9'8.6 6'24.2 +2'22.8 22.5 6 14.4
49 69 Slindon Stealth Slindon College 6'55.8 6'25.7 +2'24.4 22.4 6 14.4
50 24 Insane Bolt Ullapool High School 10'51.4 6'27.0 +2'25.7 22.3 5 12
51 42 Reddie Abbotsholme School 8'14.4 6'29.0 +2'27.7 22.2 7 16.8
52 59 DH Vi-Power Dorset House School 8'31.7 6'31.2 +2'29.9 22.1 6 14.4
53 710 Peugeot Citroen Apprenticeship Peugeot Citreon Academy 17'30.4 6'32.1 +2'30.8 22.0 3 7.2
54 64 Team Hornet Pennthorpe School 8'17.0 6'32.5 +2'31.1 22.0 7 16.8
55 54 The Griffins Mark Rutherford Upper School 9'41.2 6'45.2 +2'43.8 21.3 6 14.4
56 56 Viridity GRT Newstead Wood School For Girls 9'36.7 6'45.8 +2'44.5 21.3 5 12
57 55 Eco-Raptor Penair School 9'43.8 6'52.7 +2'51.4 20.9 3 7.2
58 78 Bilton Lions Bilton School 8'36.0 6'59.0 +2'57.7 20.6 6 14.4
59 720 UTC 12's Black Country UTC 8'11.1 7'7.7 +3'6.4 20.2 2 4.8
60 31 The Slab Eton College 7'50.7 7'14.7 +3'13.4 19.9 5 12
61 63 BRM Brrrmmm The Philip Morant School & College 8'31.6 7'17.2 +3'15.8 19.8 5 12
62 67 The Flying Cow Westcliff High School For Girls 9'31.4 7'21.6 +3'20.2 19.6 2 4.8
63 60 Westbourne TCC Westbourne House School 11'6.7 7'30.5 +3'29.2 19.2 5 12
64 17 Alderley Express Chipping Sodbury School 11'14.3 8'3.7 +4'2.3 17.9 6 14.4
65 72 HOT ICE Penryn College 9'20.3 8'18.2 +4'16.8 17.3 4 9.6
66 68 Swish Prior's Field School 9'13.7 8'25.0 +4'23.6 17.1 3 7.2
67 730 Tornillo Bay House School & Sixth Form 10'13.1 8'25.0 +4'23.7 17.1 4 9.6
68 73 Mon The Broom Ullapool High School 8'32.4 8'28.5 +4'27.1 17.0 4 9.6
69 21 Megazord Bristol Grammar School 8'37.7 8'37.7 +4'36.3 16.7 1 2.4
70 48 Hummingbird Plymouth High School For Girls 11'42.3 8'44.0 +4'42.6 16.5 5 12
71 70 Inferno Mark Rutherford Upper School 13'14.4 9'5.9 +5'4.6 15.8 4 9.6
72 74 Uncle Bulgaria Poole Grammar School 9'42.6 9'12.9 +5'11.6 15.6 5 12
73 61 Frome Flying Waggon Selwood Anglican/Methodist Middle School 9'37.3 9'19.9 +5'18.5 15.4 4 9.6
74 46 Basildon Bullet Basildon Young Engineers Club 9'37.2 9'37.2 +5'35.9 15.0 3 7.2
75 34 Blue Raptor Penair School 9'40.0 9'38.9 +5'37.5 14.9 5 12
76 75 Formulae Bourne Bourne Community College 9'56.5 9'56.5 +5'55.1 14.5 3 7.2
77 65 Bourne to Race The Bourne Academy 11'34.2 11'34.2 +7'32.8 12.4 1 2.4
78 58 Red Alert Clayesmore School
79 32 Sharky Furze Platt Senior School
80 62 Blister West Somerset Community College
81 704 Electrack Young Engineers Electrack Young Engineers
82 39 Diablo Seaford College
83 709 EMF X1 EMF Racing
84 47 Barth Tub Bartholomew School
85 53 Splinter West Somerset Community College
86 76 Viper Taunton School
87 38 Aluuuuuminium Chatham House Grammar School
88 722 SubZero Bristol Grammar School
89 736 LIS Bumble Bee Little Ilford School
89 Competitors
Best Lap(2) 4'1.330 by iWhoosh (35.8MPH)
12:13 Sun 14 October 2012
Laps
National Final 2012