Western Regional Heat Sun 30 September 2012
Practice Confirmed: 10:37
13c Wind F3 WSW 85% humidity
P # Team Entrant Last Best Gap Spd #Lps Dist
1 701 R-PodS Chipping Sodbury School 3'13.3 3'9.8 35.1 3 5.55
2 741 Jet Cullimore Racing 3'11.4 3'11.4 +1.5 34.8 2 3.7
3 702 CX-EV Driven by Jaguar Land Rover 3'38.3 3'35.2 +25.4 30.9 4 7.4
4 263 Raptor Fusion Penair School 3'57.4 3'57.4 +47.6 28.1 6 11.1
5 26 Neutrino Parkstone Grammar School 4'16.2 4'5.9 +56.0 27.1 6 11.1
6 732 SubZero Bristol Grammar School 4'36.6 4'13.5 +1'3.7 26.3 3 5.55
7 18 RLR1 Richard Lander School 4'25.5 4'14.7 +1'4.8 26.2 6 11.1
8 9 M.P.H. Mangotsfield School 4'22.5 4'14.7 +1'4.9 26.1 6 11.1
9 8 Aberteifi Tigers Ysgol Uwchradd Aberteifi 10'32.1 4'14.8 +1'5.0 26.1 5 9.25
10 202 FR-5 Foremarke Hall 12'32.9 4'14.9 +1'5.1 26.1 7 12.9
11 4 BY-Pod Chipping Sodbury School 13'35.5 4'21.5 +1'11.6 25.5 5 9.25
12 71 FR-2 Foremarke Hall 5'27.8 4'23.2 +1'13.3 25.3 4 7.4
13 200 Viper Taunton School 14'23.8 4'29.5 +1'19.6 24.7 5 9.25
14 22 Chain Reaction Chipping Sodbury School 4'36.5 4'31.3 +1'21.4 24.6 6 11.1
15 96 Sugoi Hayai Parkstone Grammar School 4'43.5 4'34.6 +1'24.7 24.3 4 7.4
16 14 Megazord Bristol Grammar School 4'37.3 4'35.1 +1'25.3 24.2 7 12.9
17 30 Thunderbug Southam College 5'14.6 4'40.2 +1'30.3 23.8 5 9.25
18 41 Mistral St George's Academy Ruskington 4'47.7 4'47.7 +1'37.9 23.2 2 3.7
19 48 Darkside Of The Plume The Plume School 5'33.0 4'50.3 +1'40.5 22.9 9 16.6
20 220 L-Tech Lipson Community College 4'55.7 4'53.2 +1'43.4 22.7 3 5.55
21 227 Scirroco M2 St George's Academy Ruskington 15'29.1 4'58.6 +1'48.7 22.3 3 5.55
22 55 Team Hornet Pennthorpe School 5'13.2 4'59.4 +1'49.6 22.2 7 12.9
23 286 Reddie Abbotsholme School 5'19.0 5'10.1 +2'0.3 21.5 3 5.55
24 782 RenPower Renishaw plc 5'10.4 5'10.4 +2'0.5 21.5 4 7.4
25 17 Electric Blue Abbotsholme School 10'57.2 10'57.2 +7'47.4 10.1 1 1.85
26 97 Alderley Express Chipping Sodbury School 13'24.2 11'51.5 +8'41.7 9.4 4 7.4
27 1 Rotary Racer Chipping Sodbury School 13'8.6 13'8.6 +9'58.8 8.4 2 3.7
28 190 HTC ECO-3 Horndean Technology College 13'22.1 13'22.1 +10'12.3 8.3 1 1.85
29 38 HTC ECO 2 Horndean Technology College 13'27.4 13'27.4 +10'17.5 8.2 1 1.85
30 240 Frome Flying Machine Selwood Anglican/Methodist Middle School 14'3.4 14'3.4 +10'53.6 7.9 2 3.7
31 152 Rodway Rockets Mangotsfield School 16'15.7 14'6.0 +10'56.1 7.9 3 5.55
32 719 Falcon St Edward's School 32'43.1 32'43.1 +29'33.3 3.4 1 1.85
33 58 Red Alert Clayesmore School 46'45.4 46'45.4 +43'35.6 2.4 1 1.85
34 294 Monkton Mosquito Monkton Combe School 48'41.9 48'41.9 +45'32.0 2.3 1 1.85
35 148 The Downs Spark The Downs School 53'4.4 53'4.4 +49'54.6 2.1 1 1.85
36 31 KAIII King Arthur's Community School 57'18.2 57'18.2 +54'8.4 1.9 1 1.85
37 746 EMF X1 EMF Racing
38 42 Frome Flying Waggon Selwood Anglican/Methodist Middle School
39 745 Hampshire Collegiate School Hampshire Collegiate School
40 39 Swish Prior's Field School
41 743 Ignition Slough Grammar School
42 62 Bolt From The Blue Clayesmore School
43 61 The Westway Flyer The Streetly School
44 256 Sentrum Racing RGS Worcester
45 67 HP Sourced Hans Price Academy
46 86 Bartholomew School Bartholomew School
47 82 Stiglets The Grange School & Sports College
48 713 Peugeot Citroen Apprenticeship Peugeot Citreon Academy
49 706 iWhoosh Horsfall Racing
50 101 The IMechE Flyer The Streetly School
51 98 Green Dolphin ST Poole Grammar School
52 175 Chosen Plus One Chosen Hill School
53 181 Free Wheelie Wycombe Abbey School
54 228 Carterton Race Team Caterton Commmunity College
55 104 Team Marling Marling School
56 195 Harrow Harrow School
57 269 Uncle Bulgaria Poole Grammar School
58 182 WAS 2 Wycombe Abbey School
59 10 Superformance RGS Worcester
60 226 Dougal Sandbach High School
61 16 Sharky Furze Platt Senior School
62 60 The Streetly Flyer The Streetly School
63 267 Barth Tub Bartholomew School
64 251 Wakeman School Wakeman School And Arts College
65 5 Zebedee Sandbach High School
66 257 Mosquito RGS Worcester
66 Competitors
Best Lap(2) 3'9.825 by R-PodS (35.1MPH)
10:49 Sun 30 September 2012
Laps
Western Regional Heat