North West Regional Heat Thu 13 September 2012
F24 Finished: 17:06
Rain: /h Air ° Hum: % Wind: @ Gust:
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 7 Coyote North Highland Young Engineers 67L 4:1'51 67L 4:1'51 3'38 3'11(46) 3'37 103 25.6
2 5 Zebedee Sandbach High School 64L 4:0'3 +9'28 +9'28 3'22 3'10(5) 3'45 98.6 24.6
3 232 Prometheus Two Rivers School 59L 4:1'44 +32'40 +22'10 4'31 3'28(1) 4'6 90.9 22.6
4 211 Insane Bolt Ullapool High School 58L 4:2'24 +38'10 +4'51 6'18 3'23(21) 4'11 89.3 22.1
5 286 Reddie Abbotsholme School 54L 4:0'18 +56'18 +15'42 8'20 3'36(1) 4'27 83.2 20.8
6 47 Wacky Racer North Highland Young Engineers 54L 4:1'39 +57'59 +1'21 4'22 3'46(22) 4'29 83.2 20.6
7 17 Electric Blue Abbotsholme School 53L 3:52'59 +52'41 7'50 3'26(1) 4'24 81.6 21.0
8 291 Allendale Comet Allandale Middle School 53L 4:4'59 +1:7'50 +12'0 5'54 3'23(2) 4'37 81.6 20.0
9 237 Hilbre Flyers Hilbre High School 46L 4:2'13 +1:50'57 +34'6 4'51 4'34(40) 5'16 70.8 17.5
10 167 Pride of Belgrave Belgrave High School 43L 4:1'0 +2:13'40 +15'36 6'12 4'52(1) 5'36 66.2 16.5
11 284 Richard Rose Rapidoes Richard Rose 42L 4:1'25 +2:23'16 +6'10 5'17 4'46(19) 5'45 64.7 16.1
12 61 The Westway Flyer The Streetly School 42L 4:2'15 +2:24'36 +50 4'20 3'50(31) 5'46 64.7 16.0
13 129 Evolution Shrewsbury School 40L 3:55'27 +2:32'32 +4'59 13'39 3'59(2) 5'53 61.6 15.7
14 60 The Streetly Flyer The Streetly School 39L 4:3'4 +2:55'44 +13'51 5'19 5'1(7) 6'14 60.1 14.8
15 137 Blue Arrows Settle College 39L 4:5'42 +3:0'15 +2'38 6'10 4'42(17) 6'18 60.1 14.7
16 135 Thunderbolt Leek High Specialist Technology School 38L 3:49'16 +2:42'24 5'42 4'21(27) 6'2 58.5 15.3
17 81 HTC 1 The Hollins Technology College 38L 4:4'51 +3:9'52 +15'35 6'21 4'46(29) 6'27 58.5 14.3
18 122 Derek Leek High Specialist Technology School 34L 3:42'55 +3:17'27 +26'14 12'13 4'13(13) 6'33 52.4 14.1
19 70 Ashton Green Bulls Ashton Community Science College 34L 3:55'52 +3:42'57 +12'57 5'18 4'57(22) 6'56 52.4 13.3
20 176 DRT5 Dowdales School 33L 4:5'7 +4:15'48 +16'40 9'32 4'32(22) 7'26 50.8 12.4
21 283 Broadoak Broadoak School 32L 4:0'0 +4:20'40 +2'24 5'12 4'40(26) 7'30 49.3 12.3
22 293 SEC Racing St Edward's College 28L 3:33'26 +4:57'16 +30'29 11'20 3'59(1) 7'37 43.1 12.1
23 110 Allendale Arrow Allandale Middle School 26L 4:0'55 +6:18'59 +46'2 7'9 4'29(24) 9'16 40 10.0
24 166 Pensby Engineers Pensby Young Engineers 19L 3:51'47 +9:35'31 +1:16'16 7'31 4'24(5) 12'12 29.3 7.6
154 K2 Samuel King's School DNS
226 Dougal Sandbach High School Disqualified
26 Competitors
Best Lap(64) 2'40.041 by Dougal (34.6MPH)
08:11 Tue 25 September 2012
Laps
North West Regional Heat