Eastern Regional Heat Sun 9 September 2012
F24+ Round 4 Confirmed: 12:31
L/C 3 702 6 715 192
1 6'29 1'13 1'16 1'14 1'13
2 1'9 1'9 1'19 1'22 1'19
3 1'10 1'8 1'19 1'20 1'18
4 1'8 1'7 1'18 1'19 1'13
5 1'8 1'7 1'18 1'19 1'12
6 1'9 1'8 1'17 1'19 1'11
7 1'8 1'7 1'18 1'19 1'12
8 1'9 1'7 1'17 1'19 1'12
9 1'8 1'9 1'17 1'20 1'12
10 1'9 1'8 1'18 1'19 1'11
11 1'9 1'8 1'17 1'19 26'41
12 1'9 1'8 1'17 1'19 1'13
13 1'9 1'9 1'18 1'20 1'13
14 1'9 1'9 1'16 1'20 1'11
15 1'10 1'9 1'18 1'20 1'12
16 1'12 1'11 1'18 1'21 1'13
17 1'10 1'10 1'18 1'21 1'13
18 1'10 1'10 1'18 1'21 1'13
19 1'10 1'11 1'18 1'22 1'12
20 1'11 1'11 1'18 1'22 1'11
21 1'11 1'13 1'17 1'22 1'12
22 1'11 1'12 1'18 1'23 1'13
23 1'11 1'13 1'18 1'24 1'12
24 1'11 1'13 1'18 1'24 1'11
25 1'11 1'13 1'18 1'25 1'13
26 1'11 1'12 1'19 1'30 1'11
27 1'11 1'13 1'19 11'41 1'14
28 1'14 1'14 1'20 1'22 3'4
29 1'12 1'16 1'20 1'22 1'10
30 1'12 1'18 1'20 1'22 1'9
31 1'15 1'21 1'20 1'22 1'9
32 1'15 1'24 1'26 1'22 1'9
33 1'16 1'30 2'51 1'22 1'9
34 1'17 1'41 1'26 1'22 1'9
35 1'18 2'49 1'24 1'22 1'9
36 1'20 1'13 1'22 1'22 1'8
37 2'2 1'13 1'21 1'22 1'8
38 1'9 1'11 1'22 1'23 1'9
39 1'8 1'9 1'20 1'23 1'9
40 1'7 1'11 1'19 1'22 1'9
41 1'8 1'10 1'19 1'23 1'10
42 1'8 1'12 1'17 1'22 1'9
43 1'10 1'12 1'18 1'22 1'9
44 1'8 1'11 1'18 1'22 1'10
45 1'9 1'12 1'17 1'22 1'10
46 1'9 1'12 1'16 1'23 1'10
47 1'10 1'11 1'16 1'23 1'10
48 1'10 1'11 1'19 1'23 1'11
49 1'10 1'12 1'19 1'23 1'9
50 1'10 1'11 1'16 1'23 1'10
51 1'10 1'13 1'16 1'24 1'11
52 1'10 1'14 1'16 1'24 1'11
53 1'12 1'13 1'16 1'24 1'15
54 1'10 1'13 1'17 1'24
55 1'11 1'13 1'16 1'24
56 1'12 1'13 1'17 1'25
57 1'11 1'13 1'17 1'25
58 1'11 1'14 1'17 1'25
59 1'12 1'16 1'18 1'25
60 1'12 1'18 1'18
61 1'12 1'20 1'21
62 1'14 1'21 1'17
63 1'14 1'23 1'18
64 1'14 1'29 1'18
65 1'15 1'36 1'18
66 1'15 1'48 1'19
67 1'15 2'27 1'19
68 1'16 1'12 1'19
69 1'20 1'17
70 1'21 1'22
71 1'29 1'32
5 Competitors
12:35 Sun 9 September 2012
Results
Eastern Regional Heat