Ford Dunton Heat Sat 1 July 2017
F24 Race 2 Confirmed: 16:21
L/C 306 320 60 65 17 93 92 126 54 256 150 278 156 176 181 234
1 3'41 3'42 4'13 3'11 3'7 3'31 3'32 3'33 2'51 4'14 3'28 3'58 20'32 3'31 3'39 4'9
2 2'49 3'5 3'26 3'13 2'46 3'8 3'31 3'28 2'56 4'4 2'48 3'29 4'35 3'7 3'26 3'43
3 2'43 2'54 3'16 3'0 2'57 3'12 3'30 3'28 2'58 4'3 2'43 3'24 3'34 3'13 3'27 3'59
4 2'47 2'55 3'16 3'13 3'7 3'19 3'31 3'28 3'3 3'55 2'55 3'23 3'41 3'19 3'32 4'48
5 2'46 2'54 3'18 3'32 2'55 3'17 3'32 3'29 2'55 5'25 2'41 3'24 5'18 3'20 3'32 3'38
6 2'55 2'51 3'24 3'12 2'53 4'45 3'33 3'30 2'58 3'33 2'43 3'25 3'45 3'23 3'33 17'12
7 3'2 2'58 3'33 3'13 3'29 3'18 3'36 3'40 3'4 3'46 2'47 3'35 3'31 3'25 3'39 4'4
8 2'40 3'7 3'15 3'11 3'37 3'10 3'34 3'34 2'54 5'11 3'35 4'32 3'33 3'28 3'38 15'30
9 2'40 2'59 3'17 4'39 3'56 3'17 4'26 4'29 2'55 3'34 2'49 3'27 3'37 3'30 3'49 3'39
10 2'40 2'58 4'39 3'20 2'37 3'18 3'33 3'32 2'55 3'43 2'36 3'28 3'33 3'33 3'50 3'39
11 4'6 3'2 3'8 3'4 2'40 3'10 3'33 3'38 2'57 3'41 2'57 3'30 5'4 3'50 3'51 3'35
12 2'46 3'0 3'17 3'10 2'47 3'15 3'34 3'30 2'56 5'52 3'6 3'31 3'39 5'12 3'56 3'39
13 2'39 3'8 3'11 3'26 2'52 3'14 3'36 3'34 2'57 4'49 3'33 3'39 3'36 19'11 8'9 5'15
14 2'40 3'40 3'18 3'20 2'56 3'14 3'38 3'40 3'8 4'37 3'59 3'56 3'29 3'25 21'0 3'40
15 2'42 3'14 3'14 3'21 2'53 3'14 4'33 4'12 3'0 4'23 5'0 3'55 3'30 3'27 3'54 3'43
16 2'42 3'5 3'10 3'8 2'56 3'14 3'36 3'34 5'42 5'10 4'2 3'57 3'31 12'47 4'25 3'44
17 2'42 3'2 3'19 3'6 2'57 3'23 3'38 3'34 3'0 4'1 3'59 5'16 3'32 3'58 4'41 3'45
18 2'44 3'16 3'13 3'24 2'59 3'23 3'38 3'35 3'0 4'1 4'38 4'31 3'41 4'32 5'33
19 2'48 3'6 3'11 3'21 3'7 3'19 3'39 3'40 3'2 4'4 5'4 6'56 3'35
20 2'47 3'6 4'31 3'26 4'11 3'35 3'41 4'41 3'5 4'14 5'38 10'0 3'36
21 4'57 3'9 3'12 4'24 3'19 3'35 3'41 3'38 3'0 4'45
22 2'50 3'10 3'44 3'19 3'23 4'38 3'47 4'27 14'35
23 2'54 3'18 3'16 3'24 3'40 4'12 3'44 3'50
24 3'2 3'41 3'7 3'26 3'59 5'8 3'46 4'34
25 3'4 4'27 3'33 4'11 4'48 6'42 3'48
26 3'15 5'41 4'0 5'31
27 3'50
28 4'36
29 6'8
17 Competitors
16:26 Sat 1 July 2017
Results
Ford Dunton Heat