Somerset Regional Heat Sat 14 September 2013
IET F24+ Confirmed: 12:31
L/C 644 15 602 601 334 662 336
1 1'45 1'38 1'29 1'35 1'52 1'54 1'53
2 1'19 1'22 1'12 1'13 1'35 1'37 1'41
3 1'19 1'21 1'11 1'12 1'36 1'37 1'42
4 1'19 1'22 1'10 1'12 1'36 1'36 1'43
5 1'19 1'21 1'10 1'12 1'35 1'36 1'42
6 1'20 1'22 1'10 1'12 1'35 1'36 1'43
7 1'19 1'24 1'10 1'12 1'36 1'37 1'44
8 1'20 1'24 1'10 1'12 1'36 1'37 1'44
9 1'20 1'24 1'10 1'13 1'37 1'37 1'45
10 1'20 1'25 1'10 1'12 1'37 1'37 1'44
11 1'20 1'24 1'11 1'13 1'37 1'39 1'45
12 1'20 1'25 1'10 1'13 1'37 1'38 1'45
13 1'21 1'25 1'10 1'14 1'37 1'39 1'46
14 1'21 1'25 1'11 1'13 1'38 1'41 1'46
15 1'21 1'25 1'10 1'14 1'39 1'41 1'47
16 1'21 1'26 1'11 1'14 1'38 1'42 1'47
17 1'22 1'26 1'11 1'14 1'39 1'42 1'47
18 1'23 1'25 1'11 1'14 1'39 1'42 1'48
19 1'23 1'26 1'11 1'14 1'40 1'45 1'49
20 1'23 1'26 1'12 1'14 1'40 1'44 1'48
21 1'23 1'27 1'11 1'15 1'42 1'45 1'49
22 1'23 1'27 1'11 1'14 1'41 1'46 1'50
23 1'24 1'26 1'12 1'14 1'41 1'49 1'51
24 1'24 1'27 1'12 1'14 1'41 1'54 1'52
25 1'25 1'27 1'12 1'15 1'42 2'0 2'4
26 1'25 1'27 1'12 1'15 4'1 4'25 2'15
27 1'25 1'28 1'11 1'15 1'52 1'47 2'28
28 1'25 1'27 1'12 1'16 1'36 6'12 5'13
29 1'26 1'28 1'12 1'15 1'36 1'38 1'54
30 1'26 1'27 1'12 1'16 1'37 1'38 1'44
31 1'27 1'26 1'13 1'18 1'36 1'37 1'45
32 1'31 1'28 1'13 1'17 1'36 1'39 1'43
33 3'34 3'34 1'13 1'17 1'36 1'40 1'45
34 1'43 1'40 1'13 1'17 1'36 1'40 1'45
35 1'21 1'22 1'13 1'17 1'36 1'40 1'45
36 1'21 1'22 1'13 1'19 1'38 1'39 1'44
37 1'20 1'22 1'13 1'19 1'38 1'39 1'44
38 1'20 1'23 1'14 1'20 1'39 1'40 1'46
39 1'20 1'24 1'14 1'19 1'39 1'42 1'46
40 1'21 1'22 1'14 3'13 1'38 1'43 1'46
41 1'21 1'23 1'14 1'33 1'38 1'42 1'48
42 1'21 1'23 1'15 1'16 1'39 1'43 1'46
43 1'22 1'22 1'15 1'17 1'40 1'42 1'46
44 1'21 1'22 1'16 1'14 1'40 1'44 1'47
45 1'22 1'22 1'17 1'12 1'41 1'45 1'49
46 1'22 1'23 3'29 1'13 1'41 1'49 1'50
47 1'22 1'23 1'27 1'13 1'41 1'53 1'50
48 1'22 1'23 1'10 16'51 1'41 1'55 1'51
49 1'22 1'24 1'10 1'32 1'42 1'58
50 1'22 1'25 1'10 1'14 1'43
51 1'22 1'24 1'11 1'14 1'44
52 1'22 1'25 14'39 1'13 1'44
53 1'23 1'25 1'29 1'14 1'45
54 1'23 1'25 1'11 1'14
55 1'23 1'26 1'11 1'13
56 1'23 1'25 1'11 1'14
57 1'24 1'26 1'11 1'14
58 1'24 1'24 1'11 1'15
59 1'24 1'26 1'11
60 1'25 1'26 1'11
61 1'25 1'26 1'12
62 1'25 1'25 1'13
63 1'27
64 1'28
7 Competitors
12:34 Sat 14 September 2013
Results
Somerset Regional Heat